rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1499Shorteii [Rico]ZsyTQkB72x0ncq+7RlP30e11/nU=727972018-12-16 17:57:244 days, 20 hours, 37 mins, 36 secs0 days, 16 hours, 21 mins, 6 secs4 days, 4 hours, 16 mins, 30 secsgroupiconRang 27 | Helm of Iron Will2018-10-29 20:14:300 days, 1 hours, 13 mins, 30 secsmissed_iconRang 28 | Ring of Aquila
1500maruuhhPrPSdo+yKfwqXLE+erXXA3oqUqU=644112017-05-23 01:48:524 days, 10 hours, 23 mins, 39 secs0 days, 6 hours, 8 mins, 27 secs4 days, 4 hours, 15 mins, 12 secsgroupiconRang 27 | Helm of Iron Will2017-05-15 22:55:140 days, 1 hours, 14 mins, 48 secsmissed_iconRang 28 | Ring of Aquila
1501BigBeafDp9gf4zw17/1a/a86WFQD70/REk=870002025-01-26 23:06:0923 days, 23 hours, 34 mins, 36 secs19 days, 19 hours, 24 mins, 57 secs4 days, 4 hours, 9 mins, 39 secsgroupiconRang 27 | Helm of Iron Will2024-12-30 20:18:520 days, 1 hours, 20 mins, 21 secsmissed_iconRang 28 | Ring of Aquila
1502BloodyChildXc9eWyWQoHik0zS5aOL9UqQ1/hc=498722017-08-06 03:25:564 days, 9 hours, 50 mins, 29 secs0 days, 5 hours, 52 mins, 12 secs4 days, 3 hours, 58 mins, 17 secsgroupiconRang 27 | Helm of Iron Will2017-07-28 19:32:100 days, 1 hours, 31 mins, 43 secsmissed_iconRang 28 | Ring of Aquila
1503IPyKeyexa7yiGWOJdiY+eXxaWj3O15A5QQQ=611132018-02-11 22:58:324 days, 14 hours, 48 mins, 11 secs0 days, 10 hours, 53 mins, 2 secs4 days, 3 hours, 55 mins, 9 secsgroupiconRang 27 | Helm of Iron Will2018-01-13 00:28:220 days, 1 hours, 34 mins, 51 secsmissed_iconRang 28 | Ring of Aquila
1504Cartoon1GFpYB5J1DlT0D6y09+bu5Ic8EA=728892018-07-27 04:35:184 days, 13 hours, 3 mins, 42 secs0 days, 9 hours, 8 mins, 37 secs4 days, 3 hours, 55 mins, 5 secsgroupiconRang 27 | Helm of Iron Will2018-07-25 16:38:300 days, 1 hours, 34 mins, 55 secsmissed_iconRang 28 | Ring of Aquila
1505TeamSpeakUser2Qsi+bqfcDcDKt4cbJEVq20FNi0=692302018-10-25 21:45:214 days, 13 hours, 21 mins, 55 secs0 days, 9 hours, 40 mins, 44 secs4 days, 3 hours, 41 mins, 11 secsgroupiconRang 27 | Helm of Iron Will2018-10-09 00:21:230 days, 1 hours, 48 mins, 49 secsmissed_iconRang 28 | Ring of Aquila
1506FeedDRZHwMwKWlKbL+FDUTvTLUt8Tv0=552532017-07-02 21:18:385 days, 3 hours, 58 mins, 36 secs1 days, 0 hours, 19 mins, 4 secs4 days, 3 hours, 39 mins, 32 secsgroupiconRang 27 | Helm of Iron Will2017-06-04 20:30:390 days, 1 hours, 50 mins, 28 secsmissed_iconRang 28 | Ring of Aquila
1507Denis/ScroungeqMjHWhUc2Na0FgOgbxJBIgVtWtM=699222017-12-21 21:22:254 days, 8 hours, 53 mins, 56 secs0 days, 5 hours, 16 mins, 24 secs4 days, 3 hours, 37 mins, 32 secsgroupiconRang 27 | Helm of Iron Will2017-12-19 20:49:330 days, 1 hours, 52 mins, 28 secsmissed_iconRang 28 | Ring of Aquila
1508Heino+Zk4tnoMfAkyb4e8Rwr2EObeC2E=632662020-02-25 02:20:344 days, 9 hours, 25 mins, 50 secs0 days, 5 hours, 55 mins, 29 secs4 days, 3 hours, 30 mins, 21 secsgroupiconRang 27 | Helm of Iron Will2020-01-15 23:14:190 days, 1 hours, 59 mins, 39 secsmissed_iconRang 28 | Ring of Aquila
1509ToastiE5WaVqPpEovAoqVA6O0i+v5CyrE=721982018-11-03 18:00:526 days, 6 hours, 20 mins, 46 secs2 days, 3 hours, 2 mins, 23 secs4 days, 3 hours, 18 mins, 23 secsgroupiconRang 27 | Helm of Iron Will2018-06-03 21:48:370 days, 2 hours, 11 mins, 37 secsmissed_iconRang 28 | Ring of Aquila
1510Sherlock91dp8bMqBx4ozJPsA9gIYwXwNEA=669222020-04-11 17:55:285 days, 16 hours, 38 mins, 10 secs1 days, 13 hours, 41 mins, 19 secs4 days, 2 hours, 56 mins, 51 secsgroupiconRang 27 | Helm of Iron Will2020-04-07 20:34:080 days, 2 hours, 33 mins, 9 secsmissed_iconRang 28 | Ring of Aquila
1511Belugamer+b+XYOf3A2zhKQ5OkmSuyCx+SpY=632972018-12-21 12:57:064 days, 11 hours, 51 mins, 53 secs0 days, 8 hours, 55 mins, 13 secs4 days, 2 hours, 56 mins, 40 secsgroupiconRang 27 | Helm of Iron Will2018-08-22 13:38:490 days, 2 hours, 33 mins, 20 secsmissed_iconRang 28 | Ring of Aquila
1512Schubi5dD2+PbUCOb4vYAlWpEXDX1ggdo=794152020-03-09 18:42:304 days, 3 hours, 54 mins, 42 secs0 days, 1 hours, 10 mins, 48 secs4 days, 2 hours, 43 mins, 54 secsgroupiconRang 27 | Helm of Iron Will2020-03-06 17:51:340 days, 2 hours, 46 mins, 6 secsmissed_iconRang 28 | Ring of Aquila
1513PflaumusOJO6xoqJ0rEy02YesdauvGdmHiw=638572019-01-21 20:00:554 days, 3 hours, 15 mins, 36 secs0 days, 0 hours, 33 mins, 20 secs4 days, 2 hours, 42 mins, 16 secsgroupiconRang 27 | Helm of Iron Will2018-12-05 21:14:210 days, 2 hours, 47 mins, 44 secsmissed_iconRang 28 | Ring of Aquila
1514SolgidzZ/tt+rLC1tzGazDKVtwNyiE+fk=541672017-05-18 21:56:164 days, 13 hours, 24 mins, 38 secs0 days, 10 hours, 54 mins, 45 secs4 days, 2 hours, 29 mins, 53 secsgroupiconRang 27 | Helm of Iron Will2017-05-17 02:47:380 days, 3 hours, 0 mins, 7 secsmissed_iconRang 28 | Ring of Aquila
1515KonstiDieLokBpRdGBKUUEaxTx8U+lM4SUS7YMI=832182022-04-10 23:37:196 days, 4 hours, 46 mins, 15 secs2 days, 2 hours, 17 mins, 50 secs4 days, 2 hours, 28 mins, 25 secsgroupiconRang 27 | Helm of Iron Will2021-08-29 21:01:050 days, 3 hours, 1 mins, 35 secsmissed_iconRang 28 | Ring of Aquila
1516LaneBromance8mdkroufnaFjvtL+k7/ChcAqWhY=770312021-06-05 22:22:154 days, 10 hours, 0 mins, 36 secs0 days, 7 hours, 41 mins, 32 secs4 days, 2 hours, 19 mins, 4 secsgroupiconRang 27 | Helm of Iron Will2020-09-19 21:35:340 days, 3 hours, 10 mins, 56 secsmissed_iconRang 28 | Ring of Aquila
1517TylionUPXr/GSq1nk6jm1tD6CxKvERJ9c=748312019-06-07 11:35:084 days, 22 hours, 10 mins, 42 secs0 days, 19 hours, 54 mins, 45 secs4 days, 2 hours, 15 mins, 57 secsgroupiconRang 27 | Helm of Iron Will2019-05-25 19:37:540 days, 3 hours, 14 mins, 3 secsmissed_iconRang 28 | Ring of Aquila
1518KillerbobidNMLe45yOMExgrk6F0fcatIEMg=770982021-02-15 21:59:574 days, 2 hours, 38 mins, 3 secs0 days, 0 hours, 26 mins, 31 secs4 days, 2 hours, 11 mins, 32 secsgroupiconRang 27 | Helm of Iron Will2021-02-13 19:39:560 days, 3 hours, 18 mins, 28 secsmissed_iconRang 28 | Ring of Aquila
1519VandoCPT8+2SmVnxLZF4ACHj1OwSSU=849222022-12-15 18:42:074 days, 5 hours, 10 mins, 16 secs0 days, 2 hours, 59 mins, 49 secs4 days, 2 hours, 10 mins, 27 secsgroupiconRang 27 | Helm of Iron Will2022-12-10 20:31:390 days, 3 hours, 19 mins, 33 secsmissed_iconRang 28 | Ring of Aquila
1520michmiudx5s9Zjj3PQYNuVg+U6pyt3l8w=730722019-09-07 15:55:314 days, 3 hours, 24 mins, 52 secs0 days, 1 hours, 26 mins, 32 secs4 days, 1 hours, 58 mins, 20 secsgroupiconRang 27 | Helm of Iron Will2019-01-30 22:29:230 days, 3 hours, 31 mins, 40 secsmissed_iconRang 28 | Ring of Aquila
1521Denis/Scroungez76k6vsnSUOGQ0uZLSctCRehuLw=710582020-03-25 21:28:484 days, 13 hours, 10 mins, 0 secs0 days, 11 hours, 12 mins, 30 secs4 days, 1 hours, 57 mins, 30 secsgroupiconRang 27 | Helm of Iron Will2019-05-25 23:16:390 days, 3 hours, 32 mins, 30 secsmissed_iconRang 28 | Ring of Aquila
1522lealebärleLh4WqB1zyPy1JCdSBOWF5sb1RYE=619892021-04-24 23:37:594 days, 3 hours, 53 mins, 54 secs0 days, 2 hours, 1 mins, 51 secs4 days, 1 hours, 52 mins, 3 secsgroupiconRang 27 | Helm of Iron Will2021-03-04 19:18:580 days, 3 hours, 37 mins, 57 secsmissed_iconRang 28 | Ring of Aquila
1523Dungeon Master9sl9oFOa6+25ZN9F/kVQCpUbXaA=654452017-09-16 20:37:254 days, 17 hours, 9 mins, 0 secs0 days, 15 hours, 17 mins, 49 secs4 days, 1 hours, 51 mins, 11 secsgroupiconRang 27 | Helm of Iron Will2017-07-18 21:44:580 days, 3 hours, 38 mins, 49 secsmissed_iconRang 28 | Ring of Aquila
1524Wiesel0JEP9wRZKEgjdCUb6Ct2LG5m6xM=623952018-02-05 20:29:514 days, 11 hours, 13 mins, 45 secs0 days, 9 hours, 30 mins, 7 secs4 days, 1 hours, 43 mins, 38 secsgroupiconRang 27 | Helm of Iron Will2018-01-19 22:43:080 days, 3 hours, 46 mins, 22 secsmissed_iconRang 28 | Ring of Aquila
1525Apeking489ilQgyVNw8SIGdc+khF7uMwck=638612024-07-26 16:00:414 days, 4 hours, 37 mins, 53 secs0 days, 2 hours, 58 mins, 31 secs4 days, 1 hours, 39 mins, 22 secsgroupiconRang 27 | Helm of Iron Will2021-09-02 17:34:150 days, 3 hours, 50 mins, 38 secsmissed_iconRang 28 | Ring of Aquila
1526Alpha-CarstenRceACijqz0w1GHgmksi0HHSvGfg=696702019-09-22 11:41:275 days, 9 hours, 17 mins, 2 secs1 days, 7 hours, 47 mins, 39 secs4 days, 1 hours, 29 mins, 23 secsgroupiconRang 27 | Helm of Iron Will2017-12-07 20:38:580 days, 4 hours, 0 mins, 37 secsmissed_iconRang 28 | Ring of Aquila
1527GammalyseSlBqP/1a4KZ+c07aXi+pK5Jp+bQ=798072022-06-09 00:14:504 days, 8 hours, 3 mins, 38 secs0 days, 6 hours, 44 mins, 39 secs4 days, 1 hours, 18 mins, 59 secsgroupiconRang 27 | Helm of Iron Will2022-05-04 22:12:320 days, 4 hours, 11 mins, 1 secsmissed_iconRang 28 | Ring of Aquila
1528timoGNkROz453nJjeyclkKgSl0ORF+I=793332020-02-01 03:53:544 days, 1 hours, 38 mins, 8 secs0 days, 0 hours, 21 mins, 40 secs4 days, 1 hours, 16 mins, 28 secsgroupiconRang 27 | Helm of Iron Will2020-02-01 01:07:270 days, 4 hours, 13 mins, 32 secsmissed_iconRang 28 | Ring of Aquila
1529wave0hFAkyVkuGYIQwMsb68qodGVPTk=685162017-11-17 20:21:314 days, 1 hours, 20 mins, 21 secs0 days, 0 hours, 8 mins, 20 secs4 days, 1 hours, 12 mins, 1 secsgroupiconRang 27 | Helm of Iron Will2017-11-05 03:51:100 days, 4 hours, 17 mins, 59 secsmissed_iconRang 28 | Ring of Aquila
1530SpyderpigiVcVmaS9nTgu4GpwysZzb4Y3srY=695422018-06-21 22:15:129 days, 0 hours, 1 mins, 34 secs4 days, 22 hours, 51 mins, 11 secs4 days, 1 hours, 10 mins, 23 secsgroupiconRang 27 | Helm of Iron Will2018-01-26 12:01:190 days, 4 hours, 19 mins, 37 secsmissed_iconRang 28 | Ring of Aquila
1531Kranor42Eg8RJaxUSVgCGCaPjW1OCtdkB0M=579782017-02-15 03:20:404 days, 8 hours, 37 mins, 19 secs0 days, 7 hours, 36 mins, 19 secs4 days, 1 hours, 1 mins, 0 secsgroupiconRang 27 | Helm of Iron Will2017-02-15 00:49:450 days, 4 hours, 29 mins, 0 secsmissed_iconRang 28 | Ring of Aquila
1532psycholoungervcoRdFddXPlqdG5zlESrcKJcEmM=565582018-07-07 21:55:414 days, 1 hours, 4 mins, 44 secs0 days, 0 hours, 14 mins, 38 secs4 days, 0 hours, 50 mins, 6 secsgroupiconRang 27 | Helm of Iron Will2018-07-04 12:57:410 days, 4 hours, 39 mins, 54 secsmissed_iconRang 28 | Ring of Aquila
1533robert6dP/YjnbWrny8ZsnBpsOe510Jwg=405102019-12-01 20:03:444 days, 5 hours, 10 mins, 41 secs0 days, 4 hours, 27 mins, 5 secs4 days, 0 hours, 43 mins, 36 secsgroupiconRang 27 | Helm of Iron Will2017-12-22 13:55:030 days, 4 hours, 46 mins, 24 secsmissed_iconRang 28 | Ring of Aquila
1534TwentyOne PilotscMfCoX0T/EtNBmVoGAyO32K4uFw=725292018-12-09 19:21:484 days, 9 hours, 44 mins, 43 secs0 days, 9 hours, 5 mins, 17 secs4 days, 0 hours, 39 mins, 26 secsgroupiconRang 27 | Helm of Iron Will2018-12-09 14:35:440 days, 4 hours, 50 mins, 34 secsmissed_iconRang 28 | Ring of Aquila
1535wollederuralteVARS4wniMaKenwnkx61u2yoixXA=596062017-05-01 19:22:405 days, 3 hours, 34 mins, 12 secs1 days, 3 hours, 2 mins, 17 secs4 days, 0 hours, 31 mins, 55 secsgroupiconRang 27 | Helm of Iron Will2017-04-26 20:50:220 days, 4 hours, 58 mins, 5 secsmissed_iconRang 28 | Ring of Aquila
1536WrongBroadcastCsuWt7inEhDmnID5t45+k4KgSoI=575272017-04-15 22:03:254 days, 21 hours, 12 mins, 11 secs0 days, 20 hours, 49 mins, 28 secs4 days, 0 hours, 22 mins, 43 secsgroupiconRang 27 | Helm of Iron Will2017-03-16 18:05:220 days, 5 hours, 7 mins, 17 secsmissed_iconRang 28 | Ring of Aquila
1537Heinrich (Kaldor)vdNOj/bKP/zVCaFXu3PMWKGZKbw=690892018-06-03 21:10:564 days, 7 hours, 18 mins, 8 secs0 days, 6 hours, 58 mins, 48 secs4 days, 0 hours, 19 mins, 20 secsgroupiconRang 27 | Helm of Iron Will2018-06-03 17:16:280 days, 5 hours, 10 mins, 40 secsmissed_iconRang 28 | Ring of Aquila
1538lisushy | Jana6gGhfZD6tol6j9AvXiYNiUXhnS8=766992020-07-19 11:48:104 days, 17 hours, 47 mins, 59 secs0 days, 17 hours, 40 mins, 32 secs4 days, 0 hours, 7 mins, 27 secsgroupiconRang 27 | Helm of Iron Will2020-02-28 20:01:370 days, 5 hours, 22 mins, 33 secsmissed_iconRang 28 | Ring of Aquila
1539Lenny_410+KYJ5sWlh8D9Cnvezm9N61Qu+WA=684582017-11-29 22:16:004 days, 2 hours, 33 mins, 41 secs0 days, 2 hours, 27 mins, 21 secs4 days, 0 hours, 6 mins, 20 secsgroupiconRang 27 | Helm of Iron Will2017-11-29 20:39:470 days, 5 hours, 23 mins, 40 secsmissed_iconRang 28 | Ring of Aquila
1540NicoQ2Iwrhe9dJcBpKkh5hOIgei2dts=640452022-11-30 14:39:014 days, 9 hours, 10 mins, 58 secs0 days, 9 hours, 7 mins, 10 secs4 days, 0 hours, 3 mins, 48 secsgroupiconRang 27 | Helm of Iron Will2022-10-22 18:07:160 days, 5 hours, 26 mins, 12 secsmissed_iconRang 28 | Ring of Aquila
1541ChildofDrakness/TrilasqSwFSG7Upk8HFRZiBYSCFgtzJvU=563792018-06-10 19:49:004 days, 0 hours, 58 mins, 38 secs0 days, 1 hours, 19 mins, 31 secs3 days, 23 hours, 39 mins, 7 secsgroupiconRang 27 | Helm of Iron Will2018-04-23 22:18:370 days, 5 hours, 50 mins, 53 secsmissed_iconRang 28 | Ring of Aquila
1542momoA6uxr0U7ffODwixA8qr5eJkDxVc=814112021-01-24 12:28:205 days, 1 hours, 5 mins, 34 secs1 days, 1 hours, 29 mins, 1 secs3 days, 23 hours, 36 mins, 33 secsgroupiconRang 27 | Helm of Iron Will2021-01-24 11:21:480 days, 5 hours, 53 mins, 27 secsmissed_iconRang 28 | Ring of Aquila
1543JadSG4neC2/844ZvVhGrIuoJLDQMjk=592172019-04-28 21:41:344 days, 1 hours, 33 mins, 2 secs0 days, 1 hours, 56 mins, 48 secs3 days, 23 hours, 36 mins, 14 secsgroupiconRang 27 | Helm of Iron Will2019-04-17 21:02:070 days, 5 hours, 53 mins, 46 secsmissed_iconRang 28 | Ring of Aquila
1544ViperZ6Q559Mixp+yLlE5LkfpsgNxAAU=725202018-08-02 19:10:123 days, 23 hours, 35 mins, 17 secs0 days, 0 hours, 9 mins, 19 secs3 days, 23 hours, 25 mins, 58 secsgroupiconRang 27 | Helm of Iron Will2018-07-29 00:30:560 days, 6 hours, 4 mins, 2 secsmissed_iconRang 28 | Ring of Aquila
1545SquamatoUOxqIXzNUhrupUcsXLitbCH5I7o=614052017-03-03 16:50:264 days, 3 hours, 2 mins, 17 secs0 days, 3 hours, 38 mins, 12 secs3 days, 23 hours, 24 mins, 5 secsgroupiconRang 27 | Helm of Iron Will2017-03-03 15:56:290 days, 6 hours, 5 mins, 55 secsmissed_iconRang 28 | Ring of Aquila
1546INSANE97TqU3URwTa/U8oFeho6BAxg3K8=631802018-12-18 21:40:203 days, 23 hours, 21 mins, 31 secs0 days, 0 hours, 0 mins, 0 secs3 days, 23 hours, 21 mins, 31 secsgroupiconRang 27 | Helm of Iron Will2018-12-18 20:48:500 days, 6 hours, 8 mins, 29 secsmissed_iconRang 28 | Ring of Aquila
1547GonZMze1zf4K7GDdc4ZhNs4cCUjdyM=652122018-03-26 20:10:355 days, 7 hours, 48 mins, 17 secs1 days, 8 hours, 37 mins, 43 secs3 days, 23 hours, 10 mins, 34 secsgroupiconRang 27 | Helm of Iron Will2018-03-26 19:30:020 days, 6 hours, 19 mins, 26 secsmissed_iconRang 28 | Ring of Aquila
1548P.W.E.6EwI6D62bm+Rsled9wTQYbXkDgA=466672017-06-02 13:52:545 days, 17 hours, 46 mins, 2 secs1 days, 18 hours, 35 mins, 50 secs3 days, 23 hours, 10 mins, 12 secsgroupiconRang 27 | Helm of Iron Will2017-01-21 16:59:020 days, 6 hours, 19 mins, 48 secsmissed_iconRang 28 | Ring of Aquila
1549gaybobiX4kGkhidXziRpHJ77LFe5Nc2S4=423762018-10-01 22:10:054 days, 1 hours, 42 mins, 23 secs0 days, 2 hours, 35 mins, 47 secs3 days, 23 hours, 6 mins, 36 secsgroupiconRang 27 | Helm of Iron Will2018-09-16 18:25:030 days, 6 hours, 23 mins, 24 secsmissed_iconRang 28 | Ring of Aquila
1550Nightmarerxu6LZ7dpP7kkf/Ggv8TgpnJf7Q=671692018-08-12 18:24:324 days, 0 hours, 31 mins, 6 secs0 days, 1 hours, 29 mins, 5 secs3 days, 23 hours, 2 mins, 1 secsgroupiconRang 27 | Helm of Iron Will2018-05-10 00:55:500 days, 6 hours, 27 mins, 59 secsmissed_iconRang 28 | Ring of Aquila
1551blauapm7yx6FcQsTBrv/BVHdxfZw5CWSN0=686922017-11-25 19:32:055 days, 13 hours, 10 mins, 36 secs1 days, 14 hours, 17 mins, 43 secs3 days, 22 hours, 52 mins, 53 secsgroupiconRang 27 | Helm of Iron Will2017-11-20 19:58:120 days, 6 hours, 37 mins, 7 secsmissed_iconRang 28 | Ring of Aquila
1552SupportmanhRnuzi7+amrfPKAGI3BtB+x6u0A=759402020-03-09 20:17:414 days, 0 hours, 36 mins, 27 secs0 days, 1 hours, 45 mins, 34 secs3 days, 22 hours, 50 mins, 53 secsgroupiconRang 27 | Helm of Iron Will2020-03-09 19:56:520 days, 6 hours, 39 mins, 7 secsmissed_iconRang 28 | Ring of Aquila
1553weroVIi/HGW+Xjam7UxIWgELaKdGt5Q=626512017-10-21 20:12:006 days, 3 hours, 1 mins, 57 secs2 days, 4 hours, 18 mins, 17 secs3 days, 22 hours, 43 mins, 40 secsgroupiconRang 27 | Helm of Iron Will2017-10-21 19:49:080 days, 6 hours, 46 mins, 20 secsmissed_iconRang 28 | Ring of Aquila
1554Goodlife (Iced out💎)iMbMSdGY5AcTLAyPJCwr5hdMoCY=787492020-07-06 22:30:014 days, 0 hours, 15 mins, 39 secs0 days, 1 hours, 45 mins, 18 secs3 days, 22 hours, 30 mins, 21 secsgroupiconRang 27 | Helm of Iron Will2020-07-06 22:29:430 days, 6 hours, 59 mins, 39 secsmissed_iconRang 28 | Ring of Aquila
1555Leomyno7b0Lk8A7RGl+/IIR6FEwOY4Ry8=669862020-07-17 23:38:014 days, 18 hours, 31 mins, 52 secs0 days, 20 hours, 35 mins, 13 secs3 days, 21 hours, 56 mins, 39 secsgroupiconRang 26 | Soul Ring2019-03-02 00:21:590 days, 0 hours, 33 mins, 21 secsmissed_iconRang 27 | Helm of Iron Will
1556Sou|ZtVw6HK+PGkPlez+8NE4XG99oPxE=613592018-02-10 14:59:334 days, 12 hours, 47 mins, 24 secs0 days, 14 hours, 57 mins, 23 secs3 days, 21 hours, 50 mins, 1 secsgroupiconRang 26 | Soul Ring2017-01-30 19:11:450 days, 0 hours, 39 mins, 59 secsmissed_iconRang 27 | Helm of Iron Will
1557Maxi1BBnlt/HAqN3l+Shnssz5yyv8Hg=676062019-10-19 21:09:533 days, 22 hours, 59 mins, 0 secs0 days, 1 hours, 31 mins, 21 secs3 days, 21 hours, 27 mins, 39 secsgroupiconRang 26 | Soul Ring2019-09-30 14:56:180 days, 1 hours, 2 mins, 21 secsmissed_iconRang 27 | Helm of Iron Will
1558SchubiqopuxjkoShRwHGNw8ItiADzEi1k=809502020-09-10 20:18:343 days, 22 hours, 35 mins, 9 secs0 days, 1 hours, 8 mins, 13 secs3 days, 21 hours, 26 mins, 56 secsgroupiconRang 26 | Soul Ring2020-08-31 21:16:070 days, 1 hours, 3 mins, 4 secsmissed_iconRang 27 | Helm of Iron Will
1559LoulexBRbtE6wOeNODB0nr+PowIjz69E4=571592018-08-18 12:28:035 days, 2 hours, 48 mins, 14 secs1 days, 5 hours, 22 mins, 17 secs3 days, 21 hours, 25 mins, 57 secsgroupiconRang 26 | Soul Ring2017-11-16 18:02:460 days, 1 hours, 4 mins, 3 secsmissed_iconRang 27 | Helm of Iron Will
1560AwieAxXgKkqEllsONFWym9XJtPTyALoM=576442017-07-20 12:38:304 days, 3 hours, 29 mins, 56 secs0 days, 6 hours, 22 mins, 10 secs3 days, 21 hours, 7 mins, 46 secsgroupiconRang 26 | Soul Ring2017-07-11 12:57:290 days, 1 hours, 22 mins, 14 secsmissed_iconRang 27 | Helm of Iron Will
1561LikörVHlrVS19a3WfhCeZnGs14pmXLGk=830152025-01-04 13:51:223 days, 22 hours, 27 mins, 59 secs0 days, 1 hours, 25 mins, 16 secs3 days, 21 hours, 2 mins, 43 secsgroupiconRang 26 | Soul Ring2024-12-29 11:59:540 days, 1 hours, 27 mins, 17 secsmissed_iconRang 27 | Helm of Iron Will
1562Faddabeard5ZuEc0k8i++J0YDogMaGB6KOJ8=636332017-08-02 12:48:034 days, 17 hours, 7 mins, 18 secs0 days, 20 hours, 9 mins, 14 secs3 days, 20 hours, 58 mins, 4 secsgroupiconRang 26 | Soul Ring2017-07-28 17:27:470 days, 1 hours, 31 mins, 56 secsmissed_iconRang 27 | Helm of Iron Will
1563Tom7icK8AdCbVb6C4O7c3qM7JLFIzo=288392017-07-05 00:10:453 days, 23 hours, 14 mins, 1 secs0 days, 2 hours, 23 mins, 2 secs3 days, 20 hours, 50 mins, 59 secsgroupiconRang 26 | Soul Ring2017-06-25 23:26:450 days, 1 hours, 39 mins, 1 secsmissed_iconRang 27 | Helm of Iron Will
1564radfrVZVsks5rTUuDKTOfX3GbB+/8uNg=661732017-09-16 23:16:543 days, 22 hours, 12 mins, 55 secs0 days, 1 hours, 26 mins, 48 secs3 days, 20 hours, 46 mins, 7 secsgroupiconRang 26 | Soul Ring2017-09-15 14:07:550 days, 1 hours, 43 mins, 53 secsmissed_iconRang 27 | Helm of Iron Will
1565Der BMX-HenriFsDiIVbYpmnVt4B4bnWRRBexoeg=314932017-11-12 20:37:503 days, 21 hours, 52 mins, 8 secs0 days, 1 hours, 11 mins, 16 secs3 days, 20 hours, 40 mins, 52 secsgroupiconRang 26 | Soul Ring2017-11-02 22:28:200 days, 1 hours, 49 mins, 8 secsmissed_iconRang 27 | Helm of Iron Will
1566Valentinjf7XuVNEVegZ4Bw+GJ8HBtfLI30=772042020-04-19 18:44:175 days, 2 hours, 59 mins, 46 secs1 days, 6 hours, 19 mins, 54 secs3 days, 20 hours, 39 mins, 52 secsgroupiconRang 26 | Soul Ring2020-04-14 18:24:500 days, 1 hours, 50 mins, 8 secsmissed_iconRang 27 | Helm of Iron Will
1567NiraalO9g4mhX/Zs0I/l6JahtS2gcQ358=808492021-01-09 23:42:533 days, 23 hours, 35 mins, 12 secs0 days, 2 hours, 57 mins, 17 secs3 days, 20 hours, 37 mins, 55 secsgroupiconRang 26 | Soul Ring2020-11-15 20:13:370 days, 1 hours, 52 mins, 5 secsmissed_iconRang 27 | Helm of Iron Will
1568SuchyVcqHX8UZeKlGEEoW507zeu98xVo=766102019-09-21 18:08:494 days, 14 hours, 57 mins, 32 secs0 days, 18 hours, 23 mins, 21 secs3 days, 20 hours, 34 mins, 11 secsgroupiconRang 26 | Soul Ring2019-08-21 12:09:180 days, 1 hours, 55 mins, 49 secsmissed_iconRang 27 | Helm of Iron Will
1569pulusJuzdGppv4XaaShf36oWwf4XeYL8=810052022-04-19 16:10:364 days, 6 hours, 26 mins, 38 secs0 days, 9 hours, 54 mins, 42 secs3 days, 20 hours, 31 mins, 56 secsgroupiconRang 26 | Soul Ring2020-05-15 13:59:520 days, 1 hours, 58 mins, 4 secsmissed_iconRang 27 | Helm of Iron Will
1570TobiITg9VhypGnR4+D7tCal7A/GB/dE=796372020-07-23 19:49:274 days, 0 hours, 27 mins, 14 secs0 days, 4 hours, 1 mins, 45 secs3 days, 20 hours, 25 mins, 29 secsgroupiconRang 26 | Soul Ring2020-06-07 18:41:180 days, 2 hours, 4 mins, 31 secsmissed_iconRang 27 | Helm of Iron Will
1571Sogeki0Tgz/0mkahmxUd7xqs9yneC333E=805922021-10-17 15:56:423 days, 23 hours, 34 mins, 57 secs0 days, 3 hours, 14 mins, 27 secs3 days, 20 hours, 20 mins, 30 secsgroupiconRang 26 | Soul Ring2021-07-05 19:27:480 days, 2 hours, 9 mins, 30 secsmissed_iconRang 27 | Helm of Iron Will
1572Mizzo8yvwGmweB8e8NwS2PpuWpwU4sgY=605832017-05-21 16:32:474 days, 3 hours, 14 mins, 40 secs0 days, 6 hours, 55 mins, 12 secs3 days, 20 hours, 19 mins, 28 secsgroupiconRang 26 | Soul Ring2017-05-14 11:25:290 days, 2 hours, 10 mins, 32 secsmissed_iconRang 27 | Helm of Iron Will
1573AlexCashi266GCbKx2jFoYKsPHlyBmqxezE=829402025-01-25 00:11:273 days, 20 hours, 32 mins, 11 secs0 days, 0 hours, 29 mins, 17 secs3 days, 20 hours, 2 mins, 54 secsgroupiconRang 26 | Soul Ring2025-01-19 22:32:540 days, 2 hours, 27 mins, 6 secsmissed_iconRang 27 | Helm of Iron Will
1574Marcel3lDe0Sn2kZjCF2xZeA8qoeuzGxk=672322017-12-04 22:26:474 days, 19 hours, 34 mins, 6 secs0 days, 23 hours, 33 mins, 36 secs3 days, 20 hours, 0 mins, 30 secsgroupiconRang 26 | Soul Ring2017-11-30 18:21:220 days, 2 hours, 29 mins, 30 secsmissed_iconRang 27 | Helm of Iron Will
