rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1999LOUzkXk4MBEkrkHSdhNWcw+BbkNXcM=648602018-04-23 19:10:062 days, 9 hours, 51 mins, 52 secs0 days, 2 hours, 34 mins, 8 secs2 days, 7 hours, 17 mins, 44 secsgroupiconRang 20 | Headdress2018-04-09 15:29:260 days, 2 hours, 27 mins, 16 secsmissed_iconRang 21 | Buckler
2000oelix_434mBI0mqSYV3rCKVZb8Ce83N063No=743472020-04-17 00:02:004 days, 4 hours, 48 mins, 54 secs1 days, 21 hours, 31 mins, 15 secs2 days, 7 hours, 17 mins, 39 secsgroupiconRang 20 | Headdress2020-03-23 07:36:550 days, 2 hours, 27 mins, 21 secsmissed_iconRang 21 | Buckler
2001LogoR7w8NsWfMtwnwdOT1tRB6PB8wOU=643442017-02-17 20:38:023 days, 7 hours, 18 mins, 23 secs1 days, 0 hours, 4 mins, 45 secs2 days, 7 hours, 13 mins, 38 secsgroupiconRang 20 | Headdress2017-02-17 17:22:380 days, 2 hours, 31 mins, 22 secsmissed_iconRang 21 | Buckler
2002kaiz8g0TeqNhG4VP4GN1o00nNkQcCs=833092023-04-05 20:00:234 days, 17 hours, 55 mins, 38 secs2 days, 10 hours, 42 mins, 19 secs2 days, 7 hours, 13 mins, 19 secsgroupiconRang 20 | Headdress2022-05-30 23:12:420 days, 2 hours, 31 mins, 41 secsmissed_iconRang 21 | Buckler
2003RageisudYZ0DfLcU3Y8gzBNCb+fE2Vvuw=690072019-04-06 15:03:472 days, 14 hours, 10 mins, 8 secs0 days, 6 hours, 58 mins, 36 secs2 days, 7 hours, 11 mins, 32 secsgroupiconRang 20 | Headdress2019-03-31 21:31:440 days, 2 hours, 33 mins, 28 secsmissed_iconRang 21 | Buckler
2004NhumVguQ2wvjpTcreVI1Og0P6d43y8=653482018-11-15 01:30:342 days, 11 hours, 9 mins, 2 secs0 days, 4 hours, 0 mins, 58 secs2 days, 7 hours, 8 mins, 4 secsgroupiconRang 20 | Headdress2018-10-09 18:51:210 days, 2 hours, 36 mins, 56 secsmissed_iconRang 21 | Buckler
2005Tensa91tFrarXSRpvq/vJeLJwrT4i1GWj4=714542020-10-31 14:35:362 days, 7 hours, 47 mins, 14 secs0 days, 0 hours, 47 mins, 37 secs2 days, 6 hours, 59 mins, 37 secsgroupiconRang 20 | Headdress2019-03-21 00:23:100 days, 2 hours, 45 mins, 23 secsmissed_iconRang 21 | Buckler
2006Bomber/ Barnim3nyV1hyWsFCdZrKP/E+7dtsdl9A=615102023-05-23 23:25:332 days, 7 hours, 31 mins, 58 secs0 days, 0 hours, 39 mins, 28 secs2 days, 6 hours, 52 mins, 30 secsgroupiconRang 20 | Headdress2019-08-19 13:02:190 days, 2 hours, 52 mins, 30 secsmissed_iconRang 21 | Buckler
2007Stie-GvuoVChEMq5zPC37A4ncP6F9eCEs=708502023-11-16 21:54:202 days, 18 hours, 22 mins, 18 secs0 days, 11 hours, 30 mins, 8 secs2 days, 6 hours, 52 mins, 10 secsgroupiconRang 20 | Headdress2023-11-15 21:32:590 days, 2 hours, 52 mins, 50 secsmissed_iconRang 21 | Buckler
2008--Moechus--lTaknGPtqz9i42kXs5C4/gHw+zo=615082017-05-16 12:27:572 days, 6 hours, 57 mins, 22 secs0 days, 0 hours, 6 mins, 49 secs2 days, 6 hours, 50 mins, 33 secsgroupiconRang 20 | Headdress2017-04-30 13:41:280 days, 2 hours, 54 mins, 27 secsmissed_iconRang 21 | Buckler
2009hefeqjdOSpQ3U3APJ5GOLXZ+wMKtYfg=699072018-10-23 20:07:392 days, 20 hours, 12 mins, 57 secs0 days, 13 hours, 26 mins, 29 secs2 days, 6 hours, 46 mins, 28 secsgroupiconRang 20 | Headdress2018-10-23 17:51:140 days, 2 hours, 58 mins, 32 secsmissed_iconRang 21 | Buckler
2010Luca_XwxHXe/j9tR6CAtWElYJIFDvzfA=257682018-12-13 02:21:402 days, 8 hours, 37 mins, 54 secs0 days, 1 hours, 54 mins, 26 secs2 days, 6 hours, 43 mins, 28 secsgroupiconRang 20 | Headdress2018-05-15 20:40:340 days, 3 hours, 1 mins, 32 secsmissed_iconRang 21 | Buckler
2011LUKAAAASeB6KLhCwdDcmMjXp2KIUakIMu3I=670512017-11-09 18:23:193 days, 15 hours, 53 mins, 47 secs1 days, 9 hours, 22 mins, 38 secs2 days, 6 hours, 31 mins, 9 secsgroupiconRang 20 | Headdress2017-09-30 19:18:340 days, 3 hours, 13 mins, 51 secsmissed_iconRang 21 | Buckler
2012[GS] RhinoFyQJMYIIoYUB8I2FB5U3/jxNVKo=620362017-07-23 22:07:052 days, 7 hours, 9 mins, 26 secs0 days, 0 hours, 40 mins, 28 secs2 days, 6 hours, 28 mins, 58 secsgroupiconRang 20 | Headdress2017-07-23 20:06:020 days, 3 hours, 16 mins, 2 secsmissed_iconRang 21 | Buckler
2013PhilrN+kqMuv6MHTOnnSKXgBfHBbzSA=687062017-11-23 23:49:592 days, 12 hours, 12 mins, 13 secs0 days, 5 hours, 43 mins, 18 secs2 days, 6 hours, 28 mins, 55 secsgroupiconRang 20 | Headdress2017-11-23 21:48:050 days, 3 hours, 16 mins, 5 secsmissed_iconRang 21 | Buckler
2014Jet5t18F9q2KSvgUapNSPinETdFU/0=636322017-06-03 23:29:532 days, 19 hours, 36 mins, 46 secs0 days, 13 hours, 12 mins, 33 secs2 days, 6 hours, 24 mins, 13 secsgroupiconRang 20 | Headdress2017-06-03 21:11:070 days, 3 hours, 20 mins, 47 secsmissed_iconRang 21 | Buckler
2015SIGJOVANOVICUhZk9Wkw6UtJJK4KZyNoWjRgvw0=784482021-06-08 20:40:552 days, 21 hours, 41 mins, 39 secs0 days, 15 hours, 18 mins, 3 secs2 days, 6 hours, 23 mins, 36 secsgroupiconRang 20 | Headdress2021-05-25 21:03:280 days, 3 hours, 21 mins, 24 secsmissed_iconRang 21 | Buckler
2016FabidHYIRjNlaMU6C/oZoF9g4ruvssU=737642020-01-07 20:37:132 days, 20 hours, 14 mins, 33 secs0 days, 13 hours, 51 mins, 40 secs2 days, 6 hours, 22 mins, 53 secsgroupiconRang 20 | Headdress2020-01-06 14:32:370 days, 3 hours, 22 mins, 7 secsmissed_iconRang 21 | Buckler
2017grandmasterVirLI0nAOEJOcOgTLjdyZrOu9DM=783702019-09-29 01:34:202 days, 6 hours, 48 mins, 39 secs0 days, 0 hours, 35 mins, 20 secs2 days, 6 hours, 13 mins, 19 secsgroupiconRang 20 | Headdress2019-09-25 23:57:450 days, 3 hours, 31 mins, 41 secsmissed_iconRang 21 | Buckler
2018PlayStyle1MBF9L0YjSN8BTox9fyPHJ9R1XHA=673882017-07-31 22:29:502 days, 12 hours, 34 mins, 23 secs0 days, 6 hours, 29 mins, 9 secs2 days, 6 hours, 5 mins, 14 secsgroupiconRang 20 | Headdress2017-07-31 20:45:440 days, 3 hours, 39 mins, 46 secsmissed_iconRang 21 | Buckler
2019klausCN1MOboZcJNzV9oUVJtNE0Ztjto=697682018-05-01 17:39:472 days, 7 hours, 8 mins, 35 secs0 days, 1 hours, 8 mins, 36 secs2 days, 5 hours, 59 mins, 59 secsgroupiconRang 20 | Headdress2018-04-29 15:44:590 days, 3 hours, 45 mins, 1 secsmissed_iconRang 21 | Buckler
2020darkpsyOsJIfNopU2xnNN3drTlQe/TU770=787342019-12-19 21:05:402 days, 15 hours, 56 mins, 3 secs0 days, 9 hours, 59 mins, 5 secs2 days, 5 hours, 56 mins, 58 secsgroupiconRang 20 | Headdress2019-12-19 19:38:430 days, 3 hours, 48 mins, 2 secsmissed_iconRang 21 | Buckler
2021Hollyhoppewb19+/hd4Q/8Q8LNeXg0o9BXc5Y=633002019-04-26 23:31:202 days, 9 hours, 35 mins, 25 secs0 days, 3 hours, 39 mins, 28 secs2 days, 5 hours, 55 mins, 57 secsgroupiconRang 20 | Headdress2019-04-26 22:05:270 days, 3 hours, 49 mins, 3 secsmissed_iconRang 21 | Buckler
2022FkRoalingYI1mHLuFWsjsXLIztVM0SX8MuyU=683732018-02-07 17:04:082 days, 10 hours, 58 mins, 1 secs0 days, 5 hours, 3 mins, 22 secs2 days, 5 hours, 54 mins, 39 secsgroupiconRang 20 | Headdress2018-01-31 21:13:390 days, 3 hours, 50 mins, 21 secsmissed_iconRang 21 | Buckler
2023KackstiftF+ZFmvVlcC0/jzQQ07xydmIQwcQ=665122018-03-26 20:10:352 days, 7 hours, 36 mins, 23 secs0 days, 1 hours, 42 mins, 39 secs2 days, 5 hours, 53 mins, 44 secsgroupiconRang 20 | Headdress2018-03-26 18:45:480 days, 3 hours, 51 mins, 16 secsmissed_iconRang 21 | Buckler
2024Dr_SFFan123o3XWeOOOF203WyP3C/UyGAweAA8=741592020-03-16 22:32:182 days, 11 hours, 40 mins, 43 secs0 days, 5 hours, 50 mins, 23 secs2 days, 5 hours, 50 mins, 20 secsgroupiconRang 20 | Headdress2019-02-09 21:51:020 days, 3 hours, 54 mins, 40 secsmissed_iconRang 21 | Buckler
2025Zanderfiletm7/R0HaEjvgMQhqNEF2nLxfbbMU=710042018-07-17 01:17:422 days, 15 hours, 25 mins, 27 secs0 days, 9 hours, 39 mins, 16 secs2 days, 5 hours, 46 mins, 11 secsgroupiconRang 20 | Headdress2018-07-15 02:07:030 days, 3 hours, 58 mins, 49 secsmissed_iconRang 21 | Buckler
2026Robson4191HV96mDYokQmQ2ZX+BbOc7yO/sg=725812021-01-02 19:09:212 days, 8 hours, 20 mins, 23 secs0 days, 2 hours, 38 mins, 8 secs2 days, 5 hours, 42 mins, 15 secsgroupiconRang 20 | Headdress2021-01-02 17:57:070 days, 4 hours, 2 mins, 45 secsmissed_iconRang 21 | Buckler
2027BeastoaM4Yp8pQ4eXQsDnkMU7hvprRhU=564132017-04-02 17:53:422 days, 6 hours, 22 mins, 31 secs0 days, 0 hours, 47 mins, 5 secs2 days, 5 hours, 35 mins, 26 secsgroupiconRang 20 | Headdress2017-03-30 14:46:400 days, 4 hours, 9 mins, 34 secsmissed_iconRang 21 | Buckler
2028Mini-Placzek21KPJt0Owef/pbax4V3GAUm+D1A=641802020-04-28 01:53:352 days, 12 hours, 31 mins, 21 secs0 days, 6 hours, 55 mins, 59 secs2 days, 5 hours, 35 mins, 22 secsgroupiconRang 20 | Headdress2020-04-28 00:44:340 days, 4 hours, 9 mins, 38 secsmissed_iconRang 21 | Buckler
2029Logi2maRQ8EUWKTMetukCYv8gwZUb3I=830012020-11-14 01:46:373 days, 4 hours, 36 mins, 22 secs0 days, 23 hours, 1 mins, 24 secs2 days, 5 hours, 34 mins, 58 secsgroupiconRang 20 | Headdress2020-10-23 03:02:070 days, 4 hours, 10 mins, 2 secsmissed_iconRang 21 | Buckler
2030KilimIVBw0ZGXYndsD9CnVZlbhSh3Ec=724302018-12-02 21:19:122 days, 6 hours, 34 mins, 4 secs0 days, 0 hours, 59 mins, 12 secs2 days, 5 hours, 34 mins, 52 secsgroupiconRang 20 | Headdress2018-09-26 17:31:480 days, 4 hours, 10 mins, 8 secsmissed_iconRang 21 | Buckler
2031JonezgaV3ok6hceLh4o4gFKH5LMTfKQ4=832752023-03-16 21:39:172 days, 11 hours, 28 mins, 51 secs0 days, 5 hours, 55 mins, 51 secs2 days, 5 hours, 33 mins, 0 secsgroupiconRang 20 | Headdress2023-03-15 20:02:400 days, 4 hours, 12 mins, 0 secsmissed_iconRang 21 | Buckler
2032Sven8qUjDFfBLZ5wlGiifl3lMtxWBxE=688562017-10-06 21:01:322 days, 18 hours, 14 mins, 53 secs0 days, 12 hours, 43 mins, 35 secs2 days, 5 hours, 31 mins, 18 secsgroupiconRang 20 | Headdress2017-09-29 18:54:240 days, 4 hours, 13 mins, 42 secsmissed_iconRang 21 | Buckler
2033AfroSamurai | LucasEH8ivGFdkEfMfleK8BW+5vys3EI=639512018-07-29 04:02:152 days, 19 hours, 0 mins, 19 secs0 days, 13 hours, 33 mins, 0 secs2 days, 5 hours, 27 mins, 19 secsgroupiconRang 20 | Headdress2018-07-29 03:04:590 days, 4 hours, 17 mins, 41 secsmissed_iconRang 21 | Buckler
2034MrGamer1156uLuNHxF9SlCnxLZinZNjQH5vqU=847472023-09-30 21:52:332 days, 14 hours, 24 mins, 41 secs0 days, 8 hours, 59 mins, 12 secs2 days, 5 hours, 25 mins, 29 secsgroupiconRang 20 | Headdress2023-09-30 20:56:070 days, 4 hours, 19 mins, 31 secsmissed_iconRang 21 | Buckler
2035ColdBloodedgc/Tx4gkWJbuoYmjSDPVZNWout0=831772020-12-25 21:42:232 days, 7 hours, 44 mins, 39 secs0 days, 2 hours, 19 mins, 27 secs2 days, 5 hours, 25 mins, 12 secsgroupiconRang 20 | Headdress2020-12-17 23:47:360 days, 4 hours, 19 mins, 48 secsmissed_iconRang 21 | Buckler
2036tomW7FAvporcO7rmNlkBLu/fNnU3yo=804852020-03-08 22:05:572 days, 12 hours, 4 mins, 49 secs0 days, 6 hours, 39 mins, 50 secs2 days, 5 hours, 24 mins, 59 secsgroupiconRang 20 | Headdress2020-03-08 21:11:010 days, 4 hours, 20 mins, 1 secsmissed_iconRang 21 | Buckler
2037casojesJANl8pGucYKWbpwbL/mFjUY/MaE=594842017-06-09 22:15:562 days, 7 hours, 8 mins, 54 secs0 days, 1 hours, 47 mins, 32 secs2 days, 5 hours, 21 mins, 22 secsgroupiconRang 20 | Headdress2017-06-06 18:06:070 days, 4 hours, 23 mins, 38 secsmissed_iconRang 21 | Buckler
2038CaenuiT8faevhDbpvlwoiNMsyl52z9RcA=597882018-09-21 18:20:592 days, 5 hours, 21 mins, 22 secs0 days, 0 hours, 1 mins, 0 secs2 days, 5 hours, 20 mins, 22 secsgroupiconRang 20 | Headdress2018-06-08 18:20:220 days, 4 hours, 24 mins, 38 secsmissed_iconRang 21 | Buckler
2039hütte9YOPaX/8AkmaGOMsGvPWIZl2oHQ=654722020-12-13 18:13:192 days, 7 hours, 50 mins, 31 secs0 days, 2 hours, 35 mins, 35 secs2 days, 5 hours, 14 mins, 56 secsgroupiconRang 20 | Headdress2020-04-05 05:13:340 days, 4 hours, 30 mins, 4 secsmissed_iconRang 21 | Buckler
2040BioSpiritjNlE0rdiyA0tCS7M0u7mJjhwFZM=624242018-04-15 17:42:162 days, 8 hours, 25 mins, 28 secs0 days, 3 hours, 18 mins, 33 secs2 days, 5 hours, 6 mins, 55 secsgroupiconRang 20 | Headdress2018-04-15 17:05:220 days, 4 hours, 38 mins, 5 secsmissed_iconRang 21 | Buckler
2041indyoykAC7d981/zLEMdm39phtmJbzo=849422023-01-26 22:35:092 days, 10 hours, 35 mins, 55 secs0 days, 5 hours, 34 mins, 59 secs2 days, 5 hours, 0 mins, 56 secsgroupiconRang 20 | Headdress2023-01-26 21:59:280 days, 4 hours, 44 mins, 4 secsmissed_iconRang 21 | Buckler
2042melonefoUirQ+9WpX1fAbPEhImrj7Zqpo=678382017-11-13 22:52:162 days, 17 hours, 16 mins, 29 secs0 days, 12 hours, 15 mins, 46 secs2 days, 5 hours, 0 mins, 43 secsgroupiconRang 20 | Headdress2017-11-08 17:48:350 days, 4 hours, 44 mins, 17 secsmissed_iconRang 21 | Buckler
2043CJAYgyAg4eqQsNymK4YJ1JdiW/NOvv4=805372023-02-18 00:37:003 days, 0 hours, 39 mins, 54 secs0 days, 19 hours, 42 mins, 26 secs2 days, 4 hours, 57 mins, 28 secsgroupiconRang 20 | Headdress2023-02-18 00:09:330 days, 4 hours, 47 mins, 32 secsmissed_iconRang 21 | Buckler
2044Cyborg420cnPsAbm30rVoI/DcWPYSsTag=781372019-09-01 15:36:432 days, 9 hours, 17 mins, 6 secs0 days, 4 hours, 22 mins, 46 secs2 days, 4 hours, 54 mins, 20 secsgroupiconRang 20 | Headdress2019-09-01 15:12:250 days, 4 hours, 50 mins, 40 secsmissed_iconRang 21 | Buckler
2045TeamSpeakUserLnB8ZQWEsQaag+7KhLSNYRbzOuY=728022018-12-20 23:56:076 days, 3 hours, 22 mins, 46 secs3 days, 22 hours, 30 mins, 32 secs2 days, 4 hours, 52 mins, 14 secsgroupiconRang 20 | Headdress2018-06-26 18:50:200 days, 4 hours, 52 mins, 46 secsmissed_iconRang 21 | Buckler
2046Timooo29s7SWIcLHhkucXNAxq2X/hZYG/uQ=641122017-12-18 21:23:102 days, 17 hours, 17 mins, 32 secs0 days, 12 hours, 25 mins, 42 secs2 days, 4 hours, 51 mins, 50 secsgroupiconRang 20 | Headdress2017-12-18 21:01:420 days, 4 hours, 53 mins, 10 secsmissed_iconRang 21 | Buckler
2047GORMKCfaN7y+t/tqaulrA5oJn0cU+IJA=631622018-11-15 21:25:422 days, 10 hours, 4 mins, 57 secs0 days, 5 hours, 15 mins, 32 secs2 days, 4 hours, 49 mins, 25 secsgroupiconRang 20 | Headdress2018-11-15 21:06:210 days, 4 hours, 55 mins, 35 secsmissed_iconRang 21 | Buckler
2048Awlrach der ErtränkerfMrGl4wD1w9EZXBxAuWDcZF2vVI=795172023-08-19 23:51:122 days, 5 hours, 13 mins, 2 secs0 days, 0 hours, 24 mins, 45 secs2 days, 4 hours, 48 mins, 17 secsgroupiconRang 20 | Headdress2023-01-25 02:47:110 days, 4 hours, 56 mins, 43 secsmissed_iconRang 21 | Buckler
2049SmgPanda | FabiuTVTja0wIP5yHpK3QCv43IPmPPU=722702020-10-03 20:24:062 days, 4 hours, 55 mins, 39 secs0 days, 0 hours, 8 mins, 0 secs2 days, 4 hours, 47 mins, 39 secsgroupiconRang 20 | Headdress2019-05-04 00:56:150 days, 4 hours, 57 mins, 21 secsmissed_iconRang 21 | Buckler
2050AlexmSL4jxockqvhjpt3itvRSIB13Qs=867292023-11-06 22:01:202 days, 4 hours, 44 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs2 days, 4 hours, 44 mins, 47 secsgroupiconRang 20 | Headdress2023-11-06 21:46:340 days, 5 hours, 0 mins, 13 secsmissed_iconRang 21 | Buckler
2051Yt FlorianS75oXv67zLQJXdVBzFlw/D7CJ6JDw=689362018-04-13 22:28:463 days, 6 hours, 39 mins, 17 secs1 days, 1 hours, 55 mins, 36 secs2 days, 4 hours, 43 mins, 41 secsgroupiconRang 20 | Headdress2018-04-13 22:15:060 days, 5 hours, 1 mins, 19 secsmissed_iconRang 21 | Buckler
2052KohleJ7BPolAjLeYOwJdWjWqfWiew7Fs=718792018-08-29 23:03:422 days, 4 hours, 59 mins, 26 secs0 days, 0 hours, 15 mins, 59 secs2 days, 4 hours, 43 mins, 27 secsgroupiconRang 20 | Headdress2018-08-29 22:50:000 days, 5 hours, 1 mins, 33 secsmissed_iconRang 21 | Buckler
2053MarcoV8eM5SYPbTjJCHTBOHklYkz3/18=678182018-03-31 00:18:082 days, 6 hours, 44 mins, 28 secs0 days, 2 hours, 3 mins, 56 secs2 days, 4 hours, 40 mins, 32 secsgroupiconRang 20 | Headdress2018-03-31 00:07:400 days, 5 hours, 4 mins, 28 secsmissed_iconRang 21 | Buckler
2054BIGZFV4+FrQfvs0wBVoNo3lu7UUz30=669352017-06-24 20:53:502 days, 5 hours, 48 mins, 40 secs0 days, 1 hours, 8 mins, 26 secs2 days, 4 hours, 40 mins, 14 secsgroupiconRang 20 | Headdress2017-06-24 20:43:410 days, 5 hours, 4 mins, 46 secsmissed_iconRang 21 | Buckler
2055Chrox0zGRKAXOXuWhOOmPg0FZDIA9dN4=635392018-01-16 20:08:302 days, 5 hours, 25 mins, 32 secs0 days, 0 hours, 47 mins, 27 secs2 days, 4 hours, 38 mins, 5 secsgroupiconRang 20 | Headdress2017-07-16 23:42:370 days, 5 hours, 6 mins, 55 secsmissed_iconRang 21 | Buckler
2056Tola/2Op5cHXk4V2dO/Ysesc37MbPn0=716272019-02-08 22:35:073 days, 8 hours, 21 mins, 37 secs1 days, 3 hours, 43 mins, 48 secs2 days, 4 hours, 37 mins, 49 secsgroupiconRang 20 | Headdress2018-12-19 18:00:340 days, 5 hours, 7 mins, 11 secsmissed_iconRang 21 | Buckler
2057ÖrgeldwzFSgRQri9ePYFTTvTckKqbvjk=819412022-11-20 12:26:292 days, 9 hours, 23 mins, 13 secs0 days, 4 hours, 46 mins, 25 secs2 days, 4 hours, 36 mins, 48 secsgroupiconRang 20 | Headdress2022-09-24 19:24:190 days, 5 hours, 8 mins, 12 secsmissed_iconRang 21 | Buckler
2058JulchenvMqTqqwTge3zhEkVUu+w+1X6bjA=726802020-02-14 23:35:522 days, 4 hours, 52 mins, 59 secs0 days, 0 hours, 16 mins, 21 secs2 days, 4 hours, 36 mins, 38 secsgroupiconRang 20 | Headdress2020-02-14 23:29:160 days, 5 hours, 8 mins, 22 secsmissed_iconRang 21 | Buckler
2059TampeeEoZqftpVNsoqd8IacO5YDF4oudU=702742018-11-04 22:36:072 days, 13 hours, 54 mins, 33 secs0 days, 9 hours, 18 mins, 22 secs2 days, 4 hours, 36 mins, 11 secsgroupiconRang 20 | Headdress2018-11-04 22:29:590 days, 5 hours, 8 mins, 49 secsmissed_iconRang 21 | Buckler
2060ManueUmM0bHjtjqxZvey9gy+EOvrb/Y=726532020-10-15 17:29:092 days, 5 hours, 14 mins, 50 secs0 days, 0 hours, 40 mins, 9 secs2 days, 4 hours, 34 mins, 41 secsgroupiconRang 20 | Headdress2020-03-22 15:07:030 days, 5 hours, 10 mins, 19 secsmissed_iconRang 21 | Buckler
2061DanielIcDT0PIK8hvG0ZcDdvEIXtWv95g=771332022-07-23 21:38:133 days, 1 hours, 31 mins, 15 secs0 days, 21 hours, 0 mins, 36 secs2 days, 4 hours, 30 mins, 39 secsgroupiconRang 20 | Headdress2021-09-12 22:34:140 days, 5 hours, 14 mins, 21 secsmissed_iconRang 21 | Buckler
2062loulougamer1VIoYCkkC6fleH79g9dSsmK0NA+Q=631032018-06-23 20:53:582 days, 9 hours, 15 mins, 7 secs0 days, 4 hours, 53 mins, 40 secs2 days, 4 hours, 21 mins, 27 secsgroupiconRang 19 | Bracer2018-04-10 18:36:220 days, 0 hours, 8 mins, 33 secsmissed_iconRang 20 | Headdress
2063The_InseminatorXGzpddBUUu9zC68dlEHbPed2gmY=714092021-03-07 21:23:502 days, 4 hours, 24 mins, 42 secs0 days, 0 hours, 5 mins, 17 secs2 days, 4 hours, 19 mins, 25 secsgroupiconRang 19 | Bracer2020-08-30 12:23:580 days, 0 hours, 10 mins, 35 secsmissed_iconRang 20 | Headdress
2064Dr.von und zu Trifft nixNkVyC8kFefi//gHYr9VLgAAu2qM=734412019-03-16 00:39:002 days, 12 hours, 56 mins, 13 secs0 days, 8 hours, 47 mins, 59 secs2 days, 4 hours, 8 mins, 14 secsgroupiconRang 19 | Bracer2019-02-17 21:57:040 days, 0 hours, 21 mins, 46 secsmissed_iconRang 20 | Headdress
2065Luke579501V83pcwFQ4MBc60m9vd1s0=606742018-11-12 05:53:442 days, 4 hours, 18 mins, 4 secs0 days, 0 hours, 11 mins, 56 secs2 days, 4 hours, 6 mins, 8 secsgroupiconRang 19 | Bracer2017-08-03 00:07:030 days, 0 hours, 23 mins, 52 secsmissed_iconRang 20 | Headdress
2066MalacoreTDyjBk6J+qKH7UqCVoj4GC/gb20=761852019-08-27 22:28:342 days, 6 hours, 6 mins, 8 secs0 days, 2 hours, 0 mins, 13 secs2 days, 4 hours, 5 mins, 55 secsgroupiconRang 19 | Bracer2019-03-03 17:36:230 days, 0 hours, 24 mins, 5 secsmissed_iconRang 20 | Headdress
2067Tobyaz Shirako Tobias Himself06VgPQGoSOwzXsf17hrcvdz3DP8=636222018-11-27 21:02:102 days, 7 hours, 34 mins, 29 secs0 days, 3 hours, 29 mins, 44 secs2 days, 4 hours, 4 mins, 45 secsgroupiconRang 19 | Bracer2018-06-18 22:26:120 days, 0 hours, 25 mins, 15 secsmissed_iconRang 20 | Headdress
2068TeamSpeakUser1wtHzxc2Tfj8cfGGY16MMYsmEvEk=864832023-03-08 00:47:052 days, 3 hours, 56 mins, 33 secs0 days, 0 hours, 0 mins, 13 secs2 days, 3 hours, 56 mins, 20 secsgroupiconRang 19 | Bracer2023-03-06 23:04:430 days, 0 hours, 33 mins, 40 secsmissed_iconRang 20 | Headdress
2069GernotafcvrL2s8pbGGSNNwtWtEJZH/g8=752542019-10-25 18:43:363 days, 11 hours, 47 mins, 29 secs1 days, 8 hours, 0 mins, 15 secs2 days, 3 hours, 47 mins, 14 secsgroupiconRang 19 | Bracer2019-07-08 22:23:040 days, 0 hours, 42 mins, 46 secsmissed_iconRang 20 | Headdress
2070123wMcgNL299LilMN5QXZuzafWEg6s=618512021-01-17 22:00:562 days, 14 hours, 38 mins, 31 secs0 days, 10 hours, 52 mins, 54 secs2 days, 3 hours, 45 mins, 37 secsgroupiconRang 19 | Bracer2019-12-14 16:06:490 days, 0 hours, 44 mins, 23 secsmissed_iconRang 20 | Headdress
2071RayleighquyxTXXa1gtv8FVhj8Evc6AoAjs=705472018-08-23 20:05:062 days, 23 hours, 47 mins, 8 secs0 days, 20 hours, 2 mins, 15 secs2 days, 3 hours, 44 mins, 53 secsgroupiconRang 19 | Bracer2017-12-21 20:57:340 days, 0 hours, 45 mins, 7 secsmissed_iconRang 20 | Headdress
2072M_E_F_K/c0FXEZeaki3qt7/C+mFbwgq568=761242022-02-03 16:48:175 days, 17 hours, 36 mins, 38 secs3 days, 13 hours, 54 mins, 3 secs2 days, 3 hours, 42 mins, 35 secsgroupiconRang 19 | Bracer2020-09-27 14:12:580 days, 0 hours, 47 mins, 25 secsmissed_iconRang 20 | Headdress
2073Foreingerhard/GqLGFxe44DM0USP+JL1Ce+sd7k=622002017-07-18 22:22:192 days, 6 hours, 55 mins, 43 secs0 days, 3 hours, 17 mins, 0 secs2 days, 3 hours, 38 mins, 43 secsgroupiconRang 19 | Bracer2017-06-23 01:15:480 days, 0 hours, 51 mins, 17 secsmissed_iconRang 20 | Headdress
2074Giuseppe_m0EtJ6/9l0TKrFJWDg4jNYsp7Jg04=748252018-10-10 16:49:562 days, 4 hours, 8 mins, 59 secs0 days, 0 hours, 33 mins, 0 secs2 days, 3 hours, 35 mins, 59 secsgroupiconRang 19 | Bracer2018-10-03 19:44:420 days, 0 hours, 54 mins, 1 secsmissed_iconRang 20 | Headdress
2075PizzastichnLSqfaU4vzI96BKOzno7JAkmioE=753412020-08-15 19:23:153 days, 2 hours, 31 mins, 21 secs0 days, 22 hours, 57 mins, 45 secs2 days, 3 hours, 33 mins, 36 secsgroupiconRang 19 | Bracer2019-11-11 00:14:060 days, 0 hours, 56 mins, 24 secsmissed_iconRang 20 | Headdress
2076RecitenEdu/brpBkNpvyMsYB91skeiFA/I=859362023-11-24 21:17:362 days, 5 hours, 8 mins, 51 secs0 days, 1 hours, 52 mins, 32 secs2 days, 3 hours, 16 mins, 19 secsgroupiconRang 19 | Bracer2023-11-19 18:38:580 days, 1 hours, 13 mins, 41 secsmissed_iconRang 20 | Headdress
2077Giant Steve Rockyaymmt957wV5zeKGunP74zBJf88=767232020-03-21 14:10:302 days, 5 hours, 1 mins, 21 secs0 days, 1 hours, 46 mins, 37 secs2 days, 3 hours, 14 mins, 44 secsgroupiconRang 19 | Bracer2019-10-05 18:43:310 days, 1 hours, 15 mins, 16 secsmissed_iconRang 20 | Headdress
2078GoczgbMgcqSskduz0eTG2+Jn9S8dnqGdY=843812021-10-16 22:03:093 days, 5 hours, 34 mins, 5 secs1 days, 2 hours, 20 mins, 23 secs2 days, 3 hours, 13 mins, 42 secsgroupiconRang 19 | Bracer2021-10-15 20:56:030 days, 1 hours, 16 mins, 18 secsmissed_iconRang 20 | Headdress
