rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1samsomg5GIEKNKQcOdCA/lLFyNAi77FTw=748522023-11-23 23:28:47316 days, 18 hours, 44 mins, 40 secs81 days, 2 hours, 3 mins, 44 secs235 days, 16 hours, 40 mins, 56 secsgroupiconRang 99 | Divine Rapier2020-06-11 20:26:080highest rank reached
2DAgo1UdGVeVfBt4SkmiEJrVV9ZTESus=599062023-11-24 18:14:18294 days, 5 hours, 42 mins, 55 secs86 days, 22 hours, 0 mins, 7 secs207 days, 7 hours, 42 mins, 48 secsgroupiconRang 99 | Divine Rapier2017-09-15 22:09:410highest rank reached
4AbuKVftLrG2uGBnOgFD13odYyPu/kI=261722022-04-27 18:58:22260 days, 5 hours, 16 mins, 3 secs62 days, 23 hours, 0 mins, 1 secs197 days, 6 hours, 16 mins, 2 secsgroupiconRang 99 | Divine Rapier2019-07-26 20:28:300highest rank reached
5Unluckyyy8RL4XZQbKjr+X+HkjSSq88g6qKU=620842023-11-24 22:56:24221 days, 23 hours, 41 mins, 11 secs47 days, 8 hours, 49 mins, 25 secs174 days, 14 hours, 51 mins, 46 secsgroupiconRang 99 | Divine Rapier2019-07-08 20:34:270highest rank reached
9AlienDabs3H01Qjo1wjWH+kCuMjlDBlUGtEE=798852023-11-24 23:31:15228 days, 21 hours, 26 mins, 1 secs104 days, 0 hours, 56 mins, 9 secs124 days, 20 hours, 29 mins, 52 secsgroupiconRang 99 | Divine Rapier2021-06-07 22:03:210highest rank reached
10MarkusZnfCSCMwXDoafz4WD3pBX7U+PTw=578472023-10-10 21:40:25151 days, 8 hours, 54 mins, 40 secs28 days, 21 hours, 30 mins, 53 secs122 days, 11 hours, 23 mins, 47 secsgroupiconRang 99 | Divine Rapier2017-12-30 11:56:150highest rank reached
11KatzerolliJIsZv6NJ7Y0PT9gvJa4EOfdq+z0=630732023-05-20 11:05:59162 days, 15 hours, 27 mins, 19 secs43 days, 2 hours, 28 mins, 2 secs119 days, 12 hours, 59 mins, 17 secsgroupiconRang 99 | Divine Rapier2019-07-18 00:19:330highest rank reached
12mathisWzQfzlmgGzlbqmuXIIw3/dczlH8=695662022-10-03 12:16:08143 days, 14 hours, 17 mins, 25 secs24 days, 17 hours, 7 mins, 9 secs118 days, 21 hours, 10 mins, 16 secsgroupiconRang 99 | Divine Rapier2019-07-27 19:21:420highest rank reached
13danbKaMezaduh7qEinuV4unz0fvFsY=774032023-11-23 22:39:15170 days, 4 hours, 28 mins, 23 secs52 days, 22 hours, 19 mins, 39 secs117 days, 6 hours, 8 mins, 44 secsgroupiconRang 99 | Divine Rapier2022-08-07 02:29:320highest rank reached
14SnoopyDpuP/pnd1W9kWkYF+xYrNwTVCyg=803992022-11-05 20:34:23146 days, 18 hours, 9 mins, 29 secs29 days, 22 hours, 7 mins, 28 secs116 days, 20 hours, 2 mins, 1 secsgroupiconRang 99 | Divine Rapier2020-10-15 19:48:140highest rank reached
16Tr4ZzkNlrm+jZAWqeD6ypQCZ2tjv6nQo=322892023-11-24 20:16:48121 days, 9 hours, 39 mins, 14 secs5 days, 11 hours, 30 mins, 12 secs115 days, 22 hours, 9 mins, 2 secsgroupiconRang 99 | Divine Rapier2019-03-01 18:49:190highest rank reached
19MirkobgZYY3rHP98VyrZGYpEAz55l+8c=700402022-06-24 19:56:53146 days, 4 hours, 24 mins, 47 secs35 days, 22 hours, 36 mins, 47 secs110 days, 5 hours, 48 mins, 0 secsgroupiconRang 99 | Divine Rapier2018-12-09 11:32:380highest rank reached
23SugardaddyOs0k3hhGphUb8oO4MU+l2n6d+pM=683902022-12-15 18:41:37114 days, 22 hours, 40 mins, 44 secs11 days, 3 hours, 43 mins, 17 secs103 days, 18 hours, 57 mins, 27 secsgroupiconRang 99 | Divine Rapier2019-08-27 17:35:580highest rank reached
24O RLY?tFTM5AyWq3OWzWN0p6lUVq57fx8=738612023-08-11 19:52:47109 days, 20 hours, 15 mins, 6 secs6 days, 8 hours, 35 mins, 54 secs103 days, 11 hours, 39 mins, 12 secsgroupiconRang 99 | Divine Rapier2021-08-17 01:27:540highest rank reached
25DomanaikukmyWDKEO8uFBCuJ/ZPLlIwM0CU=650632023-11-23 23:25:51106 days, 0 hours, 19 mins, 52 secs2 days, 22 hours, 2 mins, 36 secs103 days, 2 hours, 17 mins, 16 secsgroupiconRang 99 | Divine Rapier2021-10-26 22:55:280highest rank reached
26Arthurs3zbjUbXOjuOStQYeW0/z1e90cs=847592023-11-24 23:11:33122 days, 15 hours, 9 mins, 26 secs21 days, 21 hours, 33 mins, 14 secs100 days, 17 hours, 36 mins, 12 secsgroupiconRang 99 | Divine Rapier2022-07-21 12:57:010highest rank reached
27SelfteemoDfrrLGkHsDveg+rULuV0d9wngLk=694212023-07-21 07:22:19108 days, 16 hours, 13 mins, 57 secs8 days, 8 hours, 2 mins, 35 secs100 days, 8 hours, 11 mins, 22 secsgroupiconRang 99 | Divine Rapier2020-03-26 19:34:420highest rank reached
28Taeshi0SHRkLb0XMvH57v1lhe4BGKwMvk=806632023-11-24 23:20:53169 days, 15 hours, 51 mins, 55 secs70 days, 4 hours, 42 mins, 16 secs99 days, 11 hours, 9 mins, 39 secsgroupiconRang 99 | Divine Rapier2022-03-02 18:50:140highest rank reached
29Interfector (Lukas)5JteG7QUzp8HX3hHQTFoh+J8n6Y=622422022-11-18 20:50:2098 days, 21 hours, 33 mins, 26 secs1 days, 15 hours, 26 mins, 50 secs97 days, 6 hours, 6 mins, 36 secsgroupiconRang 99 | Divine Rapier2019-01-05 21:38:510highest rank reached
30AxelLPjc43mNfWNbI6/KfRRT26+QF3swo=702732022-07-31 17:58:41113 days, 7 hours, 38 mins, 46 secs16 days, 5 hours, 57 mins, 14 secs97 days, 1 hours, 41 mins, 32 secsgroupiconRang 99 | Divine Rapier2018-06-29 14:40:000highest rank reached
31ToXinxO29rE9FLIP+tehh1HPp4ie/GoU=730712023-10-01 13:39:48108 days, 10 hours, 53 mins, 45 secs13 days, 15 hours, 21 mins, 40 secs94 days, 19 hours, 32 mins, 5 secsgroupiconRang 99 | Divine Rapier2020-12-21 21:31:400highest rank reached
34Bromxx1pofR4nRds7LU0nF36dbWRgTQYAQ=576292023-04-09 20:10:37104 days, 20 hours, 58 mins, 59 secs12 days, 6 hours, 14 mins, 42 secs92 days, 14 hours, 44 mins, 17 secsgroupiconRang 99 | Divine Rapier2018-06-17 11:59:290highest rank reached
35Nerolein ☼rrMpOARR2oh4hWkr5uKBM5slAlY=771052022-08-17 12:15:53113 days, 15 hours, 31 mins, 35 secs22 days, 6 hours, 38 mins, 6 secs91 days, 8 hours, 53 mins, 29 secsgroupiconRang 99 | Divine Rapier2019-12-14 15:59:470highest rank reached
37HHC_HunterbQF34QMp09MOpfgBvUIitvYvH1Y=774712023-11-21 22:06:1394 days, 18 hours, 38 mins, 18 secs3 days, 22 hours, 47 mins, 54 secs90 days, 19 hours, 50 mins, 24 secsgroupiconRang 99 | Divine Rapier2021-03-15 19:30:230highest rank reached
47VukrassuBJpC8HAcrQ/yqNPYYTstIRSVbE=862462023-11-24 18:55:3486 days, 16 hours, 13 mins, 55 secs3 days, 16 hours, 34 mins, 23 secs82 days, 23 hours, 39 mins, 32 secsgroupiconRang 99 | Divine Rapier2023-07-04 20:28:130highest rank reached
50ChristopherSic2Q8AVoYg4suUUl1MBW8bGhD8=224222022-04-28 21:00:54101 days, 5 hours, 0 mins, 56 secs19 days, 23 hours, 10 mins, 52 secs81 days, 5 hours, 50 mins, 4 secsgroupiconRang 99 | Divine Rapier2020-11-22 14:47:280highest rank reached
52DonJäger8Y/Z9OaeBiGnijILz4HoIP4VmyQ=774002023-11-24 20:23:3280 days, 17 hours, 53 mins, 57 secs2 days, 15 hours, 51 mins, 55 secs78 days, 2 hours, 2 mins, 2 secsgroupiconRang 99 | Divine Rapier2022-04-02 13:45:020highest rank reached
55PyrgusJatV994wwhtx/Ibshmzg2OEHYA8=763972023-02-11 22:36:5581 days, 18 hours, 24 mins, 54 secs4 days, 9 hours, 9 mins, 50 secs77 days, 9 hours, 15 mins, 4 secsgroupiconRang 99 | Divine Rapier2021-11-02 16:26:380highest rank reached
56Goldfield8 <368O3mq4FLvSR8weLnynbYfgLkCA=474812023-11-01 16:11:58120 days, 7 hours, 17 mins, 13 secs42 days, 22 hours, 3 mins, 42 secs77 days, 9 hours, 13 mins, 31 secsgroupiconRang 99 | Divine Rapier2019-11-27 13:01:500highest rank reached
58AWPtimus PrimeAeo70ZlvZdEIo+x7A2kb47HuKt0=672922023-09-28 20:53:1486 days, 9 hours, 8 mins, 25 secs9 days, 17 hours, 34 mins, 8 secs76 days, 15 hours, 34 mins, 17 secsgroupiconRang 99 | Divine Rapier2018-06-26 23:42:280highest rank reached
59xLeelixKT74yPF2tTszYWzpq8KKFP83+5w=642542023-11-24 14:21:3879 days, 22 hours, 5 mins, 7 secs3 days, 8 hours, 43 mins, 0 secs76 days, 13 hours, 22 mins, 7 secsgroupiconRang 99 | Divine Rapier2022-01-14 03:32:130highest rank reached
65Eduard Grunzi/EliasjuKw/O/w4W/PX3GHWArYR9IJ1eM=709682023-11-04 17:55:2878 days, 3 hours, 7 mins, 18 secs4 days, 7 hours, 38 mins, 35 secs73 days, 19 hours, 28 mins, 43 secsgroupiconRang 99 | Divine Rapier2021-03-14 16:44:430highest rank reached
68BlueKnightNgU4QJ7epv0KXImXuiUd6LC+tfs=847772023-11-24 21:43:3773 days, 19 hours, 58 mins, 39 secs1 days, 7 hours, 53 mins, 35 secs72 days, 12 hours, 5 mins, 4 secsgroupiconRang 99 | Divine Rapier2023-01-14 20:17:100highest rank reached
69BastiPu0vPBZDInvZ6NeeSzSJKWcKCfg=644592022-02-10 15:16:3683 days, 9 hours, 6 mins, 19 secs10 days, 22 hours, 2 mins, 50 secs72 days, 11 hours, 3 mins, 29 secsgroupiconRang 99 | Divine Rapier2018-08-21 13:20:220highest rank reached
70кopкаUfahpUPte3mizb3jpIaPVeSLo8U=544712023-07-10 20:04:01112 days, 17 hours, 5 mins, 19 secs41 days, 13 hours, 25 mins, 40 secs71 days, 3 hours, 39 mins, 39 secsgroupiconRang 99 | Divine Rapier2018-06-05 20:09:220highest rank reached
72CrazafaxHMc6RP05RcNbftGZKl6GDjQ913M=669772023-07-17 22:14:0187 days, 14 hours, 9 mins, 39 secs17 days, 18 hours, 51 mins, 13 secs69 days, 19 hours, 18 mins, 26 secsgroupiconRang 99 | Divine Rapier2020-01-08 20:45:310highest rank reached
73ManueloYY+C14nv2Yby0MLao116mTpZUU=834662022-06-12 22:45:1770 days, 4 hours, 21 mins, 25 secs0 days, 16 hours, 31 mins, 40 secs69 days, 11 hours, 49 mins, 45 secsgroupiconRang 99 | Divine Rapier2021-12-14 21:22:450highest rank reached
74daswurmvjdMv+wPvkwD0OOdNo2eCWSRP/o=808692023-11-20 21:24:2775 days, 4 hours, 38 mins, 31 secs5 days, 21 hours, 12 mins, 9 secs69 days, 7 hours, 26 mins, 22 secsgroupiconRang 99 | Divine Rapier2022-11-19 14:19:460highest rank reached
77MollzeitOUHb9qP1SpZkQ/jTZpiE+YODkd4=688292022-11-20 13:51:4669 days, 19 hours, 36 mins, 8 secs2 days, 5 hours, 16 mins, 9 secs67 days, 14 hours, 19 mins, 59 secsgroupiconRang 99 | Divine Rapier2021-03-28 19:52:220highest rank reached
78AcIDVayEXNHpiS/rviJ1xM5CgwmZR/8xYOkc=636792022-02-08 01:08:1574 days, 1 hours, 54 mins, 15 secs6 days, 15 hours, 53 mins, 58 secs67 days, 10 hours, 0 mins, 17 secsgroupiconRang 99 | Divine Rapier2018-08-29 22:34:340highest rank reached
79Niklas | IceTea275f9zVZbtt26h3JnQNGFW8WFtL+mw=712142023-07-21 21:59:30135 days, 5 hours, 27 mins, 42 secs68 days, 12 hours, 33 mins, 10 secs66 days, 16 hours, 54 mins, 32 secsgroupiconRang 99 | Divine Rapier2019-12-26 00:44:070highest rank reached
80Roflrobj5J3pHUWDLmzYnZ/p8FZVUeyQrE=761932023-01-08 19:05:1267 days, 18 hours, 15 mins, 56 secs1 days, 5 hours, 59 mins, 56 secs66 days, 12 hours, 16 mins, 0 secsgroupiconRang 99 | Divine Rapier2021-07-12 19:51:370highest rank reached
82Bimsl1ZENci+9+5hN8h6b3tHqlmte+bI=617452023-06-09 11:35:2873 days, 1 hours, 46 mins, 7 secs8 days, 9 hours, 12 mins, 19 secs64 days, 16 hours, 33 mins, 48 secsgroupiconRang 99 | Divine Rapier2020-09-30 23:35:470highest rank reached
83LatschloSkEb0aGeAR9na2cqoZ5Mbgbf37s=81553online65 days, 16 hours, 41 mins, 10 secs2 days, 5 hours, 47 mins, 22 secs63 days, 10 hours, 53 mins, 48 secsgroupiconRang 99 | Divine Rapier2023-06-01 20:48:020highest rank reached
84sloke1U5f4JQ6yhn81IB5N4znvpVlzenU=683112023-11-07 01:21:3979 days, 6 hours, 50 mins, 38 secs16 days, 16 hours, 36 mins, 57 secs62 days, 14 hours, 13 mins, 41 secsgroupiconRang 99 | Divine Rapier2019-04-16 16:41:290highest rank reached
85Sipermanql5QUq8nmdfcOOFIAg5sbDH8aqk=605422022-06-16 01:02:4662 days, 23 hours, 55 mins, 16 secs0 days, 22 hours, 49 mins, 16 secs62 days, 1 hours, 6 mins, 0 secsgroupiconRang 99 | Divine Rapier2019-06-14 20:56:290highest rank reached
87AY.Maxx62iuuRkN6/R5f+Wehp4xOhBOUs=761912022-11-04 19:52:2270 days, 0 hours, 55 mins, 2 secs8 days, 13 hours, 7 mins, 7 secs61 days, 11 hours, 47 mins, 55 secsgroupiconRang 99 | Divine Rapier2020-12-06 20:22:340highest rank reached
88FrozenFritzoHP5sOel85X4Inr7ptFe6mHDzgc=582592023-08-28 20:58:1666 days, 20 hours, 4 mins, 57 secs5 days, 12 hours, 47 mins, 22 secs61 days, 7 hours, 17 mins, 35 secsgroupiconRang 99 | Divine Rapier2022-09-01 21:39:210highest rank reached
89Platex // Jannessp0Mh8tLCIMdGLtoBCzzqXG7yCA=766262023-11-25 00:24:1091 days, 9 hours, 47 mins, 40 secs30 days, 8 hours, 9 mins, 18 secs61 days, 1 hours, 38 mins, 22 secsgroupiconRang 99 | Divine Rapier2023-09-10 22:41:210highest rank reached
90ToeppiCrWYChqJWSzXh+Dp9flcq6DS4c0=612632022-06-16 01:02:4562 days, 8 hours, 39 mins, 18 secs2 days, 3 hours, 6 mins, 55 secs60 days, 5 hours, 32 mins, 23 secsgroupiconRang 99 | Divine Rapier2019-07-13 20:11:030highest rank reached
91F1oss3vW+poM1In7wme6wOSEAfzEbxJjE=839522023-09-20 18:37:4385 days, 12 hours, 18 mins, 38 secs25 days, 10 hours, 50 mins, 18 secs60 days, 1 hours, 28 mins, 20 secsgroupiconRang 99 | Divine Rapier2021-09-11 14:00:040highest rank reached
93Sauregurk ohne eW/bYl18z5vIYqxEZ/atVEl2ycXI=712082022-03-07 01:49:16115 days, 10 hours, 40 mins, 54 secs56 days, 2 hours, 14 mins, 16 secs59 days, 8 hours, 26 mins, 38 secsgroupiconRang 99 | Divine Rapier2019-05-29 21:54:570highest rank reached
95Edwin Medwinp5aXqfLR16VG742pQSjkVqNg3Vo=533732022-11-13 16:44:0666 days, 15 hours, 1 mins, 43 secs8 days, 3 hours, 50 mins, 35 secs58 days, 11 hours, 11 mins, 8 secsgroupiconRang 99 | Divine Rapier2020-12-25 00:40:080highest rank reached
98Failix9wKquH93+NAQk+f8yvF90oVfhuo=731782023-11-24 20:18:1563 days, 19 hours, 9 mins, 23 secs5 days, 23 hours, 16 mins, 8 secs57 days, 19 hours, 53 mins, 15 secsgroupiconRang 99 | Divine Rapier2023-02-26 17:52:090highest rank reached
103Tune3892Hz92G7B0WX0i3MxXiAdkgTOg2k=50748online1876 days, 21 hours, 12 mins, 23 secs1820 days, 6 hours, 33 mins, 45 secs56 days, 14 hours, 38 mins, 38 secsgroupiconRang 99 | Divine Rapier2021-11-01 11:55:020highest rank reached
106Alex1LS4VDjB7AjXAhs7edw7+fvmlBI=772012023-07-22 01:16:1156 days, 16 hours, 5 mins, 17 secs1 days, 10 hours, 24 mins, 49 secs55 days, 5 hours, 40 mins, 28 secsgroupiconRang 99 | Divine Rapier2023-03-14 22:00:050highest rank reached
109PeerGLqNSN+6G3UUJNujXie/bseQwGA=630512023-09-18 22:42:1467 days, 14 hours, 50 mins, 16 secs12 days, 17 hours, 24 mins, 15 secs54 days, 21 hours, 26 mins, 1 secsgroupiconRang 99 | Divine Rapier2021-07-01 21:53:550highest rank reached
110☆ Pulse exclusive memberUNQX1rZuHHEuxDtQgH6ehpIykDY=839542023-04-15 02:41:4362 days, 2 hours, 3 mins, 3 secs7 days, 5 hours, 43 mins, 23 secs54 days, 20 hours, 19 mins, 40 secsgroupiconRang 99 | Divine Rapier2021-08-28 22:33:530highest rank reached
114Awesome™EIXsfeE/xWjQjbrF3LyHnGcnHqc=822362023-11-21 22:06:1459 days, 10 hours, 16 mins, 3 secs5 days, 10 hours, 7 mins, 11 secs54 days, 0 hours, 8 mins, 52 secsgroupiconRang 99 | Divine Rapier2023-10-16 21:04:050highest rank reached
119sakulNogZQjeQIr64dApGywecLyLo67c=763432023-10-29 23:28:3455 days, 19 hours, 46 mins, 52 secs2 days, 17 hours, 25 mins, 58 secs53 days, 2 hours, 20 mins, 54 secsgroupiconRang 99 | Divine Rapier2023-09-13 21:44:150highest rank reached
120RaphaelGwQYzu6OWmqMyGdd0KSpADouWU8=862562023-11-21 23:26:3374 days, 7 hours, 38 mins, 1 secs21 days, 12 hours, 38 mins, 51 secs52 days, 18 hours, 59 mins, 10 secsgroupiconRang 99 | Divine Rapier2023-11-15 22:33:370highest rank reached
121RizzledizzleGr22ALyDk5lrAfhvydsqYuL+Sb0=636742023-07-31 21:36:4656 days, 15 hours, 1 mins, 49 secs4 days, 5 hours, 52 mins, 53 secs52 days, 9 hours, 8 mins, 56 secsgroupiconRang 99 | Divine Rapier2023-01-05 20:47:070highest rank reached
123LeElweschoiKBDX0aki2S2q+znuouN3L6WpsQ=637152023-10-19 22:06:3854 days, 9 hours, 15 mins, 12 secs2 days, 9 hours, 10 mins, 30 secs52 days, 0 hours, 4 mins, 42 secsgroupiconRang 99 | Divine Rapier2023-09-14 20:59:510highest rank reached
124Nulz<3IZ23H+nwDS/DH3BsbedOnYVOBs4=858882023-11-23 23:25:5052 days, 7 hours, 50 mins, 31 secs0 days, 12 hours, 45 mins, 47 secs51 days, 19 hours, 4 mins, 44 secsgroupiconRang 99 | Divine Rapier2023-11-20 21:00:240highest rank reached
126RaikanG8xxYwHUGFila0ilWX7V7eSijtw=596482022-02-06 18:44:2854 days, 8 hours, 54 mins, 24 secs3 days, 7 hours, 59 mins, 42 secs51 days, 0 hours, 54 mins, 42 secsgroupiconRang 98 | Aegis2022-01-28 22:44:010 days, 12 hours, 35 mins, 18 secsmissed_iconRang 99 | Divine Rapier
127Edwin MedwinYhZ41d8UBNd+eJz+bnICO36Kito=795492023-11-03 22:36:4955 days, 19 hours, 59 mins, 8 secs5 days, 2 hours, 43 mins, 23 secs50 days, 17 hours, 15 mins, 45 secsgroupiconRang 98 | Aegis2023-08-18 23:29:370 days, 20 hours, 14 mins, 15 secsmissed_iconRang 99 | Divine Rapier
130A7700+5pplzEgjHg2wEGgVBgWyX9z4P4=767472022-01-15 18:32:5051 days, 18 hours, 58 mins, 8 secs1 days, 22 hours, 13 mins, 59 secs49 days, 20 hours, 44 mins, 9 secsgroupiconRang 97 | Abyssal Blade2021-01-05 12:36:380 days, 16 hours, 0 mins, 51 secsmissed_iconRang 98 | Aegis
131Disconils9Uk6kcdsQ28Nmvh0NAGMcYY0RIM=789862022-12-03 16:36:5568 days, 4 hours, 1 mins, 9 secs18 days, 11 hours, 15 mins, 44 secs49 days, 16 hours, 45 mins, 25 secsgroupiconRang 97 | Abyssal Blade2022-12-02 23:36:150 days, 19 hours, 59 mins, 35 secsmissed_iconRang 98 | Aegis
132MarylouAS9AU8ABaWBCUMRR11Vyzu+a/Dk=839022021-12-31 22:17:1351 days, 20 hours, 3 mins, 19 secs2 days, 8 hours, 51 mins, 4 secs49 days, 11 hours, 12 mins, 15 secsgroupiconRang 96 | Butterfly2021-08-10 11:47:140 days, 1 hours, 2 mins, 45 secsmissed_iconRang 97 | Abyssal Blade
134SarcasmYLAqekyPYnQjEGOxpXKJvA7KHj0=865232023-11-24 20:08:5563 days, 18 hours, 2 mins, 15 secs14 days, 20 hours, 20 mins, 22 secs48 days, 21 hours, 41 mins, 53 secsgroupiconRang 96 | Butterfly2023-11-23 17:51:240 days, 14 hours, 33 mins, 7 secsmissed_iconRang 97 | Abyssal Blade
136TikayWuusC+28IS8kTYGAmm019fCDiDs=713082023-10-30 14:18:3352 days, 2 hours, 50 mins, 2 secs3 days, 17 hours, 58 mins, 55 secs48 days, 8 hours, 51 mins, 7 secsgroupiconRang 95 | Refresher2023-03-08 01:13:510 days, 3 hours, 8 mins, 53 secsmissed_iconRang 96 | Butterfly
137C4pparcUKrTt3EDNmmsGvrEV7bikRrH0I4=845952023-05-28 03:45:5048 days, 21 hours, 13 mins, 6 secs0 days, 12 hours, 30 mins, 33 secs48 days, 8 hours, 42 mins, 33 secsgroupiconRang 95 | Refresher2023-05-17 21:30:170 days, 3 hours, 17 mins, 27 secsmissed_iconRang 96 | Butterfly
140n0zelAHmY/KiKfSjs08a3teMP3cwq7DY=767732023-01-02 22:49:5658 days, 15 hours, 12 mins, 18 secs10 days, 11 hours, 11 mins, 18 secs48 days, 4 hours, 1 mins, 0 secsgroupiconRang 95 | Refresher2022-12-14 22:06:030 days, 7 hours, 59 mins, 0 secsmissed_iconRang 96 | Butterfly
143KollibärXWonHfC9fofrRFLjBEE+w1ya9yc=586582023-09-18 19:06:2981 days, 12 hours, 11 mins, 48 secs33 days, 10 hours, 59 mins, 46 secs48 days, 1 hours, 12 mins, 2 secsgroupiconRang 95 | Refresher2023-03-19 09:51:580 days, 10 hours, 47 mins, 58 secsmissed_iconRang 96 | Butterfly
145Conny KornH5jr8Oa03SNIdXWRZc3w9JjbXbY=843642023-11-24 23:57:2452 days, 19 hours, 57 mins, 37 secs5 days, 6 hours, 38 mins, 27 secs47 days, 13 hours, 19 mins, 10 secsgroupiconRang 95 | Refresher2022-11-24 23:57:570 days, 22 hours, 40 mins, 50 secsmissed_iconRang 96 | Butterfly
153Eddi2011jKmsz9GKj/ACvmPT0aV2Gp63G68=641732023-02-23 19:05:4150 days, 19 hours, 34 mins, 31 secs4 days, 10 hours, 55 mins, 41 secs46 days, 8 hours, 38 mins, 50 secsgroupiconRang 93 | Daedalus2021-01-09 23:03:570 days, 3 hours, 36 mins, 10 secsmissed_iconRang 94 | Radiance
154GoldCubepki41zsYV2MbZGQhZunPeV2G/Xo=797602023-06-21 22:23:1347 days, 4 hours, 16 mins, 4 secs0 days, 21 hours, 37 mins, 52 secs46 days, 6 hours, 38 mins, 12 secsgroupiconRang 93 | Daedalus2023-04-17 01:03:030 days, 5 hours, 36 mins, 48 secsmissed_iconRang 94 | Radiance
156LUC2v8HIP4jyoNnfmX4oShF5koa/DQ=791092023-10-11 22:20:3567 days, 4 hours, 50 mins, 16 secs21 days, 9 hours, 40 mins, 41 secs45 days, 19 hours, 9 mins, 35 secsgroupiconRang 93 | Daedalus2023-04-14 23:28:500 days, 17 hours, 5 mins, 25 secsmissed_iconRang 94 | Radiance
157ClaasfIgS+fwHcWwBDom2gq4z5Z8zoPo=797062023-11-23 22:09:3955 days, 6 hours, 36 mins, 7 secs10 days, 1 hours, 39 mins, 4 secs45 days, 4 hours, 57 mins, 3 secsgroupiconRang 92 | Mjollnir2023-11-13 18:03:330 days, 7 hours, 47 mins, 57 secsmissed_iconRang 93 | Daedalus
160jonseay4D733Cv66x28mNTi2lkf2imeOzE=752342023-11-14 18:05:5745 days, 14 hours, 15 mins, 21 secs0 days, 19 hours, 33 mins, 7 secs44 days, 18 hours, 42 mins, 14 secsgroupiconRang 92 | Mjollnir2023-10-14 21:54:570 days, 18 hours, 2 mins, 46 secsmissed_iconRang 93 | Daedalus
161Dickbauch/TZNxklZjBXVJsGKItceQXelAKU=795712023-11-23 20:46:5447 days, 21 hours, 59 mins, 48 secs3 days, 4 hours, 48 mins, 37 secs44 days, 17 hours, 11 mins, 11 secsgroupiconRang 92 | Mjollnir2023-11-21 18:47:330 days, 19 hours, 33 mins, 49 secsmissed_iconRang 93 | Daedalus
167envyZQWZwBTexxph8qgSu17IgHEkvpg=702052022-06-03 22:15:4046 days, 21 hours, 52 mins, 46 secs3 days, 0 hours, 47 mins, 47 secs43 days, 21 hours, 4 mins, 59 secsgroupiconRang 91 | Monkey King Bar2022-05-01 23:00:430 days, 16 hours, 25 mins, 1 secsmissed_iconRang 92 | Mjollnir
168LikörSFffoCumDgUkBx1q4NVVse08B1c=752992023-11-23 19:14:5244 days, 8 hours, 47 mins, 2 secs0 days, 14 hours, 22 mins, 22 secs43 days, 18 hours, 24 mins, 40 secsgroupiconRang 91 | Monkey King Bar2023-11-19 18:56:180 days, 19 hours, 5 mins, 20 secsmissed_iconRang 92 | Mjollnir
173FingornbdPCkgU2i7WsY+ShDFmj2q5zYNY=848852023-04-11 23:06:0550 days, 15 hours, 10 mins, 8 secs7 days, 11 hours, 47 mins, 37 secs43 days, 3 hours, 22 mins, 31 secsgroupiconRang 90 | Scythe of Vyse2023-02-11 19:41:210 days, 11 hours, 7 mins, 29 secsmissed_iconRang 91 | Monkey King Bar
174mororuGwuO4S2xdG3uYlZLnLhWlJQRr58=632672023-02-19 15:35:2049 days, 17 hours, 16 mins, 21 secs6 days, 15 hours, 32 mins, 46 secs43 days, 1 hours, 43 mins, 35 secsgroupiconRang 90 | Scythe of Vyse2023-02-11 01:17:000 days, 12 hours, 46 mins, 25 secsmissed_iconRang 91 | Monkey King Bar
176BaumeisterlDDgjxOQDEY2+/HvHJ5k8X73F/s=731102022-01-08 14:51:0345 days, 18 hours, 58 mins, 17 secs2 days, 21 hours, 16 mins, 10 secs42 days, 21 hours, 42 mins, 7 secsgroupiconRang 90 | Scythe of Vyse2022-01-01 22:06:450 days, 16 hours, 47 mins, 53 secsmissed_iconRang 91 | Monkey King Bar
177fiesix2srF/VV7vmtH66UKar+QDFaWQ8=835212023-11-22 19:30:4647 days, 5 hours, 14 mins, 24 secs4 days, 7 hours, 55 mins, 14 secs42 days, 21 hours, 19 mins, 10 secsgroupiconRang 90 | Scythe of Vyse2023-11-17 16:40:100 days, 17 hours, 10 mins, 50 secsmissed_iconRang 91 | Monkey King Bar
180OuttaNowhereucH1s2jkL3d8V56FvzTVBCfa3LI=683472022-04-27 19:41:2743 days, 15 hours, 50 mins, 47 secs1 days, 23 hours, 45 mins, 17 secs41 days, 16 hours, 5 mins, 30 secsgroupiconRang 88 | Eye of Skadi2022-03-21 20:48:110 days, 1 hours, 9 mins, 30 secsmissed_iconRang 89 | Satanic
181SchnelliIPIlZZ24GdUVdqRlQH7Z2z6YfgU=721402023-11-25 00:15:1842 days, 14 hours, 17 mins, 39 secs0 days, 23 hours, 23 mins, 58 secs41 days, 14 hours, 53 mins, 41 secsgroupiconRang 88 | Eye of Skadi2023-10-01 21:38:490 days, 2 hours, 21 mins, 19 secsmissed_iconRang 89 | Satanic
