rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
4768TeamSpeakUserGKNIbbsQ4O5DO43w84MdIv6J0tI=726442018-11-17 17:34:330 days, 11 hours, 15 mins, 18 secs0 days, 4 hours, 7 mins, 31 secs0 days, 7 hours, 7 mins, 47 secsgroupiconRang 7 | Enchanted Mango2018-04-15 01:55:150 days, 1 hours, 52 mins, 13 secsmissed_iconRang 8 | Bottle
4838TeamSpeakUserseNb+uyzyMYFnyjOV3FugygX+Cg=740052019-02-18 20:11:470 days, 6 hours, 52 mins, 50 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 52 mins, 50 secsgroupiconRang 6 | Ring of Protection2018-09-09 13:54:100 days, 0 hours, 7 mins, 10 secsmissed_iconRang 7 | Enchanted Mango
4853TeamSpeakUser9fl3VHfLIl9F5esUuNpjjCC9OAA=785902019-08-13 02:05:590 days, 8 hours, 21 mins, 54 secs0 days, 1 hours, 31 mins, 37 secs0 days, 6 hours, 50 mins, 17 secsgroupiconRang 6 | Ring of Protection2019-08-13 00:30:450 days, 0 hours, 9 mins, 43 secsmissed_iconRang 7 | Enchanted Mango
4855TeamSpeakUserh7KObSQk77pR4egtMPY95nPvHcA=834182020-12-05 15:13:130 days, 6 hours, 49 mins, 46 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 49 mins, 46 secsgroupiconRang 6 | Ring of Protection2020-12-05 13:38:280 days, 0 hours, 10 mins, 14 secsmissed_iconRang 7 | Enchanted Mango
4883TeamSpeakUserfGKISWQZ/+2Ro4JyLs7ZNANTGqQ=658272017-04-10 02:14:490 days, 6 hours, 43 mins, 29 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 43 mins, 29 secsgroupiconRang 6 | Ring of Protection2017-04-10 00:44:400 days, 0 hours, 16 mins, 31 secsmissed_iconRang 7 | Enchanted Mango
4900TeamSpeakUseromBVRsC/y4XcbCnG8sxtvZlW/ow=865242023-08-14 20:14:450 days, 6 hours, 51 mins, 51 secs0 days, 0 hours, 12 mins, 40 secs0 days, 6 hours, 39 mins, 11 secsgroupiconRang 6 | Ring of Protection2023-06-26 21:18:410 days, 0 hours, 20 mins, 49 secsmissed_iconRang 7 | Enchanted Mango
4929TeamSpeakUserhunQw8Y2YX4XfWQFRSGrJ1QYu3o=650722017-09-13 00:45:450 days, 6 hours, 35 mins, 35 secs0 days, 0 hours, 0 mins, 57 secs0 days, 6 hours, 34 mins, 38 secsgroupiconRang 6 | Ring of Protection2017-08-31 23:18:080 days, 0 hours, 25 mins, 22 secsmissed_iconRang 7 | Enchanted Mango
4953TeamSpeakUserLNTByBVtLIO1YQlu/i0ZbD7vI8g=807052021-05-19 22:02:000 days, 6 hours, 30 mins, 16 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 30 mins, 16 secsgroupiconRang 6 | Ring of Protection2020-03-01 21:55:180 days, 0 hours, 29 mins, 44 secsmissed_iconRang 7 | Enchanted Mango
4959TeamSpeakUserzxUud9gBDvVVrgZdpADt0VlXGqw=662982017-04-21 23:29:580 days, 7 hours, 46 mins, 45 secs0 days, 1 hours, 17 mins, 43 secs0 days, 6 hours, 29 mins, 2 secsgroupiconRang 6 | Ring of Protection2017-04-21 22:16:200 days, 0 hours, 30 mins, 58 secsmissed_iconRang 7 | Enchanted Mango
5014TeamSpeakUserVn1f6+yKEzzvqT4ayWPREj1C2lQ=822522021-01-19 18:26:330 days, 6 hours, 21 mins, 32 secs0 days, 0 hours, 3 mins, 37 secs0 days, 6 hours, 17 mins, 55 secsgroupiconRang 6 | Ring of Protection2020-08-18 20:09:050 days, 0 hours, 42 mins, 5 secsmissed_iconRang 7 | Enchanted Mango
5020TeamSpeakUserOGb8x8cxdJE73jZxSGTYyLCUImo=717972018-02-11 17:56:430 days, 8 hours, 21 mins, 49 secs0 days, 2 hours, 5 mins, 16 secs0 days, 6 hours, 16 mins, 33 secsgroupiconRang 6 | Ring of Protection2018-02-11 16:53:470 days, 0 hours, 43 mins, 27 secsmissed_iconRang 7 | Enchanted Mango
5095TeamSpeakUsertsIMBnu+BrhWgWkAY5oEgxdBoLg=801832019-12-31 17:36:280 days, 6 hours, 1 mins, 49 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 1 mins, 49 secsgroupiconRang 6 | Ring of Protection2019-12-31 16:49:400 days, 0 hours, 58 mins, 11 secsmissed_iconRang 7 | Enchanted Mango
5098TeamSpeakUsermpaoko6iPflN5UvN2oT2Jr9rmKQ=738982019-07-04 23:21:410 days, 6 hours, 1 mins, 27 secs0 days, 0 hours, 0 mins, 0 secs0 days, 6 hours, 1 mins, 27 secsgroupiconRang 6 | Ring of Protection2019-07-04 22:34:110 days, 0 hours, 58 mins, 33 secsmissed_iconRang 7 | Enchanted Mango
5112TeamSpeakUserCnnzIMxTh8lKmiuHG4P4UywxwK0=768322019-02-10 01:41:360 days, 6 hours, 10 mins, 55 secs0 days, 0 hours, 12 mins, 31 secs0 days, 5 hours, 58 mins, 24 secsgroupiconRang 6 | Ring of Protection2019-02-03 21:59:280 days, 1 hours, 1 mins, 36 secsmissed_iconRang 7 | Enchanted Mango
5203TeamSpeakUserWi77sCkVmiRzC29LemOFtJK4CS4=849112021-10-03 02:26:510 days, 5 hours, 42 mins, 12 secs0 days, 0 hours, 0 mins, 52 secs0 days, 5 hours, 41 mins, 20 secsgroupiconRang 6 | Ring of Protection2021-10-03 02:00:320 days, 1 hours, 18 mins, 40 secsmissed_iconRang 7 | Enchanted Mango
5238TeamSpeakUserjThNhRu7kCeRVT8OjADa/QWaB3I=650582017-02-28 22:23:440 days, 6 hours, 0 mins, 39 secs0 days, 0 hours, 25 mins, 48 secs0 days, 5 hours, 34 mins, 51 secsgroupiconRang 6 | Ring of Protection2017-02-28 22:03:540 days, 1 hours, 25 mins, 9 secsmissed_iconRang 7 | Enchanted Mango
5286TeamSpeakUsermIV133auo7X/8GeqUd0WaeM67Fc=801012020-05-15 18:18:280 days, 5 hours, 39 mins, 1 secs0 days, 0 hours, 10 mins, 32 secs0 days, 5 hours, 28 mins, 29 secsgroupiconRang 6 | Ring of Protection2020-04-05 18:25:550 days, 1 hours, 31 mins, 31 secsmissed_iconRang 7 | Enchanted Mango
5331TeamSpeakUserxJv8KXoPujFJYHgsem/wdwWYk0Q=857462022-10-01 12:36:380 days, 5 hours, 18 mins, 30 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 18 mins, 30 secsgroupiconRang 6 | Ring of Protection2022-10-01 12:33:090 days, 1 hours, 41 mins, 30 secsmissed_iconRang 7 | Enchanted Mango
5337TeamSpeakUserMtDKl3EVpEYcUME34pzEQG4OG6g=768592019-02-12 18:27:060 days, 5 hours, 17 mins, 28 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 17 mins, 28 secsgroupiconRang 6 | Ring of Protection2019-02-08 15:47:550 days, 1 hours, 42 mins, 32 secsmissed_iconRang 7 | Enchanted Mango
5379TeamSpeakUser9dxHWtvk9ET3FFfTNty0EQGoSpE=689092018-03-31 13:04:510 days, 5 hours, 12 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 12 mins, 14 secsgroupiconRang 5 | Quelling Blade2018-03-19 14:50:420 days, 0 hours, 2 mins, 46 secsmissed_iconRang 6 | Ring of Protection
5459TeamSpeakUserfebbq9t8wjL2YIIEKpzTXCJoJgw=860262022-08-07 23:28:200 days, 5 hours, 4 mins, 21 secs0 days, 0 hours, 3 mins, 20 secs0 days, 5 hours, 1 mins, 1 secsgroupiconRang 5 | Quelling Blade2022-08-07 22:12:200 days, 0 hours, 13 mins, 59 secsmissed_iconRang 6 | Ring of Protection
5493TeamSpeakUserm0gVV7uuOJTGUPtQ/oNC07JoYjQ=856372022-03-24 00:02:270 days, 4 hours, 55 mins, 33 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 55 mins, 33 secsgroupiconRang 5 | Quelling Blade2022-03-23 22:51:440 days, 0 hours, 19 mins, 27 secsmissed_iconRang 6 | Ring of Protection
5494TeamSpeakUserY+0+umwAfIrUp4fyoDNKcd+kTRw=730072018-07-13 18:26:530 days, 4 hours, 55 mins, 27 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 55 mins, 27 secsgroupiconRang 5 | Quelling Blade2018-07-13 17:16:280 days, 0 hours, 19 mins, 33 secsmissed_iconRang 6 | Ring of Protection
5494TeamSpeakUseryr8yga9Eq6IcnakTvv3FC/7bQ64=838122021-01-19 19:50:040 days, 4 hours, 55 mins, 27 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 55 mins, 27 secsgroupiconRang 5 | Quelling Blade2021-01-17 00:38:440 days, 0 hours, 19 mins, 33 secsmissed_iconRang 6 | Ring of Protection
5506TeamSpeakUserO0igeb/B7+owCoWS8vG62gasLgU=646842017-03-01 15:21:310 days, 8 hours, 59 mins, 38 secs0 days, 4 hours, 5 mins, 55 secs0 days, 4 hours, 53 mins, 43 secsgroupiconRang 5 | Quelling Blade2017-02-26 19:18:000 days, 0 hours, 21 mins, 17 secsmissed_iconRang 6 | Ring of Protection
5566TeamSpeakUser4kMR2tvRXFp0VoX491O6Pifrv7U=715592018-01-20 23:29:230 days, 4 hours, 45 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 45 mins, 47 secsgroupiconRang 5 | Quelling Blade2018-01-20 22:28:500 days, 0 hours, 29 mins, 13 secsmissed_iconRang 6 | Ring of Protection
5638TeamSpeakUseriXf078K9BR87LymlM+K7360oQYI=843612021-05-23 22:25:090 days, 4 hours, 37 mins, 3 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 37 mins, 3 secsgroupiconRang 5 | Quelling Blade2021-05-23 21:33:070 days, 0 hours, 37 mins, 57 secsmissed_iconRang 6 | Ring of Protection
5657TeamSpeakUsery3fl9dswRIYADmszJwDT/9fCE6I=687232017-08-19 15:52:420 days, 4 hours, 35 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 35 mins, 14 secsgroupiconRang 5 | Quelling Blade2017-08-19 15:24:420 days, 0 hours, 39 mins, 46 secsmissed_iconRang 6 | Ring of Protection
5787TeamSpeakUserFGdzuy6tgurnUHg2LSnN/5f2G+c=810372020-03-21 19:07:570 days, 4 hours, 20 mins, 2 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 20 mins, 2 secsgroupiconRang 5 | Quelling Blade2020-03-21 18:32:560 days, 0 hours, 54 mins, 58 secsmissed_iconRang 6 | Ring of Protection
5809TeamSpeakUserVaHNif7eCu3MM4ydZr0/x4NZHW4=792512019-09-30 21:59:160 days, 4 hours, 45 mins, 30 secs0 days, 0 hours, 27 mins, 12 secs0 days, 4 hours, 18 mins, 18 secsgroupiconRang 5 | Quelling Blade2019-09-28 01:53:320 days, 0 hours, 56 mins, 42 secsmissed_iconRang 6 | Ring of Protection
5822TeamSpeakUserqnl3wZkPvJDcCAKqKv2ujKXGeog=770242019-08-02 14:23:430 days, 4 hours, 19 mins, 55 secs0 days, 0 hours, 3 mins, 11 secs0 days, 4 hours, 16 mins, 44 secsgroupiconRang 5 | Quelling Blade2019-08-02 13:52:020 days, 0 hours, 58 mins, 16 secsmissed_iconRang 6 | Ring of Protection
5841TeamSpeakUser5Tq8x1jFre2j8TIPAk6Cb3ZbKEk=811352020-04-09 10:51:360 days, 4 hours, 15 mins, 24 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 15 mins, 24 secsgroupiconRang 5 | Quelling Blade2020-03-26 00:06:140 days, 0 hours, 59 mins, 36 secsmissed_iconRang 6 | Ring of Protection
5864TeamSpeakUserc1vxBgQfpg2SzuDPUoqchHOjTG4=751652018-09-19 22:37:510 days, 4 hours, 37 mins, 33 secs0 days, 0 hours, 24 mins, 51 secs0 days, 4 hours, 12 mins, 42 secsgroupiconRang 5 | Quelling Blade2018-09-17 23:38:440 days, 1 hours, 2 mins, 18 secsmissed_iconRang 6 | Ring of Protection
5882TeamSpeakUser3onXCWpKLpsqfVVZWP7oBr1sDFA=666752017-05-06 02:05:170 days, 4 hours, 10 mins, 23 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 10 mins, 23 secsgroupiconRang 5 | Quelling Blade2017-05-06 01:40:080 days, 1 hours, 4 mins, 37 secsmissed_iconRang 6 | Ring of Protection
5900TeamSpeakUserqzeEwPqaRkg6ebuVqnO+JXceoOY=696992018-07-04 19:00:000 days, 4 hours, 19 mins, 18 secs0 days, 0 hours, 10 mins, 56 secs0 days, 4 hours, 8 mins, 22 secsgroupiconRang 5 | Quelling Blade2018-07-04 18:36:390 days, 1 hours, 6 mins, 38 secsmissed_iconRang 6 | Ring of Protection
5928TeamSpeakUser7UeSt8vsUl1qrdxJGNFVAt3jPOQ=767562019-02-01 00:06:020 days, 4 hours, 6 mins, 2 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 6 mins, 2 secsgroupiconRang 5 | Quelling Blade2019-01-31 23:45:020 days, 1 hours, 8 mins, 58 secsmissed_iconRang 6 | Ring of Protection
5942TeamSpeakUserS2hcmPydIcV9oBCNNiK9rCW/H58=641372017-01-31 00:36:090 days, 4 hours, 20 mins, 41 secs0 days, 0 hours, 16 mins, 0 secs0 days, 4 hours, 4 mins, 41 secsgroupiconRang 5 | Quelling Blade2017-01-31 00:00:340 days, 1 hours, 10 mins, 19 secsmissed_iconRang 6 | Ring of Protection
5945TeamSpeakUser2QWI083q0NK7q2CUZBeYd79PHVo=672112017-05-29 22:52:440 days, 4 hours, 4 mins, 23 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 4 mins, 23 secsgroupiconRang 5 | Quelling Blade2017-05-29 22:33:390 days, 1 hours, 10 mins, 37 secsmissed_iconRang 6 | Ring of Protection
6042TeamSpeakUserNeVcBzqlqMhPD+UZZC9NtzoxDAI=779992019-06-12 16:46:410 days, 4 hours, 18 mins, 37 secs0 days, 0 hours, 24 mins, 10 secs0 days, 3 hours, 54 mins, 27 secsgroupiconRang 5 | Quelling Blade2019-06-09 18:40:320 days, 1 hours, 20 mins, 33 secsmissed_iconRang 6 | Ring of Protection
6050TeamSpeakUserrUFc3cNtmIp5gfz6ySJsT+tGkqg=663472018-10-08 14:04:590 days, 5 hours, 24 mins, 44 secs0 days, 1 hours, 30 mins, 46 secs0 days, 3 hours, 53 mins, 58 secsgroupiconRang 5 | Quelling Blade2017-05-28 19:51:380 days, 1 hours, 21 mins, 2 secsmissed_iconRang 6 | Ring of Protection
6100TeamSpeakUsernDTe2Rqy5Te9rubRxls3r1uATWc=743342021-05-13 18:13:380 days, 5 hours, 1 mins, 43 secs0 days, 1 hours, 13 mins, 14 secs0 days, 3 hours, 48 mins, 29 secsgroupiconRang 5 | Quelling Blade2021-05-13 18:10:100 days, 1 hours, 26 mins, 31 secsmissed_iconRang 6 | Ring of Protection
6134TeamSpeakUserNxbE/QHLsu02akn25K5xLsFHODU=822472020-06-18 15:32:210 days, 5 hours, 22 mins, 7 secs0 days, 1 hours, 36 mins, 42 secs0 days, 3 hours, 45 mins, 25 secsgroupiconRang 5 | Quelling Blade2020-06-18 14:23:430 days, 1 hours, 29 mins, 35 secsmissed_iconRang 6 | Ring of Protection
6210TeamSpeakUserhWEvq44jjE09NEjukbB+ynkcc28=825942020-07-28 14:00:510 days, 3 hours, 38 mins, 11 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 38 mins, 11 secsgroupiconRang 4 | Stout Shield2020-07-28 12:52:430 days, 0 hours, 6 mins, 49 secsmissed_iconRang 5 | Quelling Blade
6228TeamSpeakUservs6A0PtnTyHwOJ6Vrr2AmpYIH6c=742222018-07-05 23:04:500 days, 3 hours, 37 mins, 13 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 37 mins, 13 secsgroupiconRang 4 | Stout Shield2018-07-05 21:57:390 days, 0 hours, 7 mins, 47 secsmissed_iconRang 5 | Quelling Blade
6260TeamSpeakUsermp0fnoUIz0PPy8RLghkgjX1/1Ec=668962020-08-23 04:08:500 days, 4 hours, 56 mins, 28 secs0 days, 1 hours, 22 mins, 24 secs0 days, 3 hours, 34 mins, 4 secsgroupiconRang 4 | Stout Shield2017-05-15 19:47:200 days, 0 hours, 10 mins, 56 secsmissed_iconRang 5 | Quelling Blade
6286TeamSpeakUsert+aTY8URSOgaFmJUPiPNyj7g30Q=834192020-11-28 00:46:380 days, 3 hours, 31 mins, 27 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 31 mins, 27 secsgroupiconRang 4 | Stout Shield2020-11-27 23:45:120 days, 0 hours, 13 mins, 33 secsmissed_iconRang 5 | Quelling Blade
6304TeamSpeakUser+l9YBv+5h2SMfPGBDZZ4r+S7w6Q=761722018-12-10 23:17:150 days, 3 hours, 54 mins, 3 secs0 days, 0 hours, 23 mins, 51 secs0 days, 3 hours, 30 mins, 12 secsgroupiconRang 4 | Stout Shield2018-12-10 22:17:050 days, 0 hours, 14 mins, 48 secsmissed_iconRang 5 | Quelling Blade
6315TeamSpeakUserJ4rZX7J7I0pQ3f5wVkvb2E9PV7A=673012017-06-11 00:45:040 days, 3 hours, 29 mins, 17 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 29 mins, 17 secsgroupiconRang 4 | Stout Shield2017-06-10 23:46:010 days, 0 hours, 15 mins, 43 secsmissed_iconRang 5 | Quelling Blade
6328TeamSpeakUserLN225TQ0YPs1hDndXS+WRq+fUHM=842232023-11-09 21:06:070 days, 3 hours, 36 mins, 17 secs0 days, 0 hours, 8 mins, 14 secs0 days, 3 hours, 28 mins, 3 secsgroupiconRang 4 | Stout Shield2023-11-09 20:08:050 days, 0 hours, 16 mins, 57 secsmissed_iconRang 5 | Quelling Blade
6361TeamSpeakUser5tisrQUZq6OJGr/lgH4q5DrMzwQ=809682020-03-18 22:16:320 days, 3 hours, 25 mins, 30 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 25 mins, 30 secsgroupiconRang 4 | Stout Shield2020-03-18 21:21:040 days, 0 hours, 19 mins, 30 secsmissed_iconRang 5 | Quelling Blade
6389TeamSpeakUserEXlMqF32DQzfoZUqmIe1MOGVETo=782452019-06-30 18:49:350 days, 3 hours, 37 mins, 37 secs0 days, 0 hours, 15 mins, 3 secs0 days, 3 hours, 22 mins, 34 secsgroupiconRang 4 | Stout Shield2019-06-30 17:57:020 days, 0 hours, 22 mins, 26 secsmissed_iconRang 5 | Quelling Blade
6394TeamSpeakUser4xfVfTqLkthZQnPPebhT+ESEgGY=645562017-02-11 01:13:210 days, 3 hours, 22 mins, 17 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 22 mins, 17 secsgroupiconRang 4 | Stout Shield2017-02-11 00:21:080 days, 0 hours, 22 mins, 43 secsmissed_iconRang 5 | Quelling Blade
6415TeamSpeakUserbyxNMrQ4VCg90HbPvoEBhMT8TDI=792662019-11-18 02:03:570 days, 3 hours, 20 mins, 0 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 20 mins, 0 secsgroupiconRang 4 | Stout Shield2019-09-29 11:22:350 days, 0 hours, 25 mins, 0 secsmissed_iconRang 5 | Quelling Blade
6430TeamSpeakUserIzqT1iut2Nxmj8iEmWwZSC58UjM=853692022-09-08 17:06:410 days, 3 hours, 18 mins, 48 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 18 mins, 48 secsgroupiconRang 4 | Stout Shield2022-01-06 20:54:580 days, 0 hours, 26 mins, 12 secsmissed_iconRang 5 | Quelling Blade
6437TeamSpeakUserO+Hzv5ILxYNPZOxX7JL8YmOwEpQ=689332017-12-29 17:47:280 days, 3 hours, 18 mins, 35 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 18 mins, 35 secsgroupiconRang 4 | Stout Shield2017-08-26 19:14:290 days, 0 hours, 26 mins, 25 secsmissed_iconRang 5 | Quelling Blade
6516TeamSpeakUsertFheWsfaEeVixAoyBZLpb0IIWBQ=701912017-11-05 18:16:020 days, 3 hours, 11 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 11 mins, 36 secsgroupiconRang 4 | Stout Shield2017-11-05 17:34:350 days, 0 hours, 33 mins, 24 secsmissed_iconRang 5 | Quelling Blade
6544TeamSpeakUserMjV2n2Im1VfQS7NFUY+Ylx3s8qY=762732019-01-26 02:12:290 days, 4 hours, 46 mins, 37 secs0 days, 1 hours, 37 mins, 24 secs0 days, 3 hours, 9 mins, 13 secsgroupiconRang 4 | Stout Shield2018-12-22 02:31:070 days, 0 hours, 35 mins, 47 secsmissed_iconRang 5 | Quelling Blade
6576TeamSpeakUserMOcrR6SA4B+ezfzlhXdSzr4u4QQ=771782019-03-12 19:03:230 days, 4 hours, 37 mins, 35 secs0 days, 1 hours, 30 mins, 42 secs0 days, 3 hours, 6 mins, 53 secsgroupiconRang 4 | Stout Shield2019-03-12 18:26:330 days, 0 hours, 38 mins, 7 secsmissed_iconRang 5 | Quelling Blade
6611TeamSpeakUserzNapYuJclfq/J35mE4kUMEY5b84=712582018-01-31 17:39:540 days, 3 hours, 4 mins, 23 secs0 days, 0 hours, 0 mins, 25 secs0 days, 3 hours, 3 mins, 58 secsgroupiconRang 4 | Stout Shield2018-01-31 17:06:010 days, 0 hours, 41 mins, 2 secsmissed_iconRang 5 | Quelling Blade
6621TeamSpeakUserqVPxKXbWiGDkK77EPCTtiDfzflY=742852018-07-06 02:33:050 days, 3 hours, 3 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 3 mins, 36 secsgroupiconRang 4 | Stout Shield2018-07-06 01:59:310 days, 0 hours, 41 mins, 24 secsmissed_iconRang 5 | Quelling Blade
6625TeamSpeakUserRu5A/Veq4c8Txxu7w5q5j23ovLs=761652018-12-18 21:34:290 days, 3 hours, 3 mins, 12 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 3 mins, 12 secsgroupiconRang 4 | Stout Shield2018-12-18 21:01:220 days, 0 hours, 41 mins, 48 secsmissed_iconRang 5 | Quelling Blade
6651TeamSpeakUserDoWsuwBx6TTnnGpLDElKpxS4GZ4=857842022-08-01 20:29:190 days, 3 hours, 1 mins, 20 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 1 mins, 20 secsgroupiconRang 4 | Stout Shield2022-07-31 20:46:540 days, 0 hours, 43 mins, 40 secsmissed_iconRang 5 | Quelling Blade
6656TeamSpeakUserwfzYTXkKt1rFCYcrVvAk8GMZrBY=763642018-12-27 23:22:520 days, 3 hours, 33 mins, 4 secs0 days, 0 hours, 31 mins, 55 secs0 days, 3 hours, 1 mins, 9 secsgroupiconRang 4 | Stout Shield2018-12-27 22:19:540 days, 0 hours, 43 mins, 51 secsmissed_iconRang 5 | Quelling Blade
6690TeamSpeakUserq6I6Uqg4uSsxKd9WQtrLwrLwedM=783272019-07-13 07:46:390 days, 3 hours, 0 mins, 40 secs0 days, 0 hours, 1 mins, 30 secs0 days, 2 hours, 59 mins, 10 secsgroupiconRang 4 | Stout Shield2019-07-07 21:38:170 days, 0 hours, 45 mins, 50 secsmissed_iconRang 5 | Quelling Blade
6723TeamSpeakUserb7A/t72q1wSDc/wbDAEE5Ml5yFs=795262019-11-14 21:04:280 days, 2 hours, 56 mins, 55 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 56 mins, 55 secsgroupiconRang 4 | Stout Shield2019-11-14 20:37:360 days, 0 hours, 48 mins, 5 secsmissed_iconRang 5 | Quelling Blade
6745TeamSpeakUserU0DKWcPnGm6PWH33sKPPLlpneOo=640532017-01-29 19:31:230 days, 2 hours, 56 mins, 12 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 56 mins, 12 secsgroupiconRang 4 | Stout Shield2017-01-29 19:05:160 days, 0 hours, 48 mins, 48 secsmissed_iconRang 5 | Quelling Blade
6760TeamSpeakUser89vKo1izQkJwHYgkuKqSYuZUjac=660152018-06-13 21:44:050 days, 2 hours, 56 mins, 6 secs0 days, 0 hours, 0 mins, 34 secs0 days, 2 hours, 55 mins, 32 secsgroupiconRang 4 | Stout Shield2018-04-07 21:30:060 days, 0 hours, 49 mins, 28 secsmissed_iconRang 5 | Quelling Blade
6762TeamSpeakUserUzVIoTZSdW13wB6LK530GFUmPPA=807182020-09-06 12:06:480 days, 2 hours, 55 mins, 47 secs0 days, 0 hours, 0 mins, 22 secs0 days, 2 hours, 55 mins, 25 secsgroupiconRang 4 | Stout Shield2020-09-05 23:26:380 days, 0 hours, 49 mins, 35 secsmissed_iconRang 5 | Quelling Blade
6817TeamSpeakUserMBZ1DhlatNDILbo1gKDXFlPoMKs=767172019-01-30 20:01:570 days, 2 hours, 52 mins, 40 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 52 mins, 40 secsgroupiconRang 4 | Stout Shield2019-01-30 19:39:210 days, 0 hours, 52 mins, 20 secsmissed_iconRang 5 | Quelling Blade
6838TeamSpeakUserIG2owECX3eJyEQxiELBfFtTwoy0=801222019-12-30 16:09:380 days, 2 hours, 51 mins, 2 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 51 mins, 2 secsgroupiconRang 4 | Stout Shield2019-12-20 22:47:330 days, 0 hours, 53 mins, 58 secsmissed_iconRang 5 | Quelling Blade
6843TeamSpeakUser3DJLHSy0e2HVCXhVClg0xHnIcxI=861692022-09-23 01:14:030 days, 2 hours, 50 mins, 50 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 50 mins, 50 secsgroupiconRang 4 | Stout Shield2022-09-23 00:53:140 days, 0 hours, 54 mins, 10 secsmissed_iconRang 5 | Quelling Blade
6856TeamSpeakUsermTAdSMOBhxBIahRB5fVNsF9upeA=671392017-05-26 18:33:190 days, 2 hours, 49 mins, 59 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 49 mins, 59 secsgroupiconRang 4 | Stout Shield2017-05-26 18:13:310 days, 0 hours, 55 mins, 1 secsmissed_iconRang 5 | Quelling Blade
6858TeamSpeakUserPXLWHr8fTIKRD8xQhu8mw6oVBHo=822422020-06-17 15:35:120 days, 3 hours, 2 mins, 23 secs0 days, 0 hours, 12 mins, 33 secs0 days, 2 hours, 49 mins, 50 secsgroupiconRang 4 | Stout Shield2020-06-17 15:11:160 days, 0 hours, 55 mins, 10 secsmissed_iconRang 5 | Quelling Blade
6895TeamSpeakUserocu+NA7VvFXcbEw9gJRwS3EvGo4=723902018-05-12 20:52:030 days, 2 hours, 49 mins, 4 secs0 days, 0 hours, 0 mins, 57 secs0 days, 2 hours, 48 mins, 7 secsgroupiconRang 4 | Stout Shield2018-05-12 20:34:010 days, 0 hours, 56 mins, 53 secsmissed_iconRang 5 | Quelling Blade
6910TeamSpeakUserlp0gAKpzwDnwY6gjcO0r94bpAr4=839752021-02-13 16:07:140 days, 2 hours, 47 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 47 mins, 36 secsgroupiconRang 4 | Stout Shield2021-02-13 15:49:390 days, 0 hours, 57 mins, 24 secsmissed_iconRang 5 | Quelling Blade
