rankClientnameunique Client-IDClient-database-IDlast seensum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1046blaulE5P7HJ2kKzqqMy5As8WimylX8KE=630922017-07-25 00:56:277 days, 13 hours, 26 mins, 59 secs0 days, 6 hours, 57 mins, 46 secs7 days, 6 hours, 29 mins, 13 secsgroupiconRang 36 | Arcane Boots2017-07-14 11:23:460 days, 1 hours, 15 mins, 47 secsmissed_iconRang 37 | Broadsword
4673BlaZeU/MooHb3qxeZqBt/5giwyQdryIU=719222018-03-17 21:17:530 days, 7 hours, 46 mins, 41 secs0 days, 0 hours, 15 mins, 26 secs0 days, 7 hours, 31 mins, 15 secsgroupiconRang 7 | Enchanted Mango2018-03-17 20:32:090 days, 1 hours, 28 mins, 45 secsmissed_iconRang 8 | Bottle
10369Blazeq+hSjJHX5Y5wwE2NrjblQZJzEHk=803112021-12-12 18:54:450 days, 0 hours, 53 mins, 37 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 53 mins, 37 secsgroupiconRang 2 | Tango2020-01-04 21:40:450 days, 0 hours, 36 mins, 23 secsmissed_iconRang 3 | Healing Salve
2709blazexjzOlP23L9+Mlou2aAILkHmLUCHI=784532019-10-22 22:06:312 days, 1 hours, 0 mins, 49 secs0 days, 19 hours, 38 mins, 35 secs1 days, 5 hours, 22 mins, 14 secsgroupiconRang 14 | Boots of Speed2019-07-31 21:52:370 days, 0 hours, 37 mins, 46 secsmissed_iconRang 15 | Cloak
3606BlazophW9q6Y8cl1FAMMSsJY6NC9s/os=630022019-08-11 19:28:260 days, 14 hours, 36 mins, 41 secs0 days, 0 hours, 0 mins, 0 secs0 days, 14 hours, 36 mins, 41 secsgroupiconRang 10 | Orb of Venom2019-08-11 18:36:460 days, 1 hours, 53 mins, 19 secsmissed_iconRand 11 | Blades of Attack
2478BlazussDmzmkiCBa7agDDktEmdGu2PK304=810282020-03-29 22:17:542 days, 20 hours, 57 mins, 31 secs1 days, 9 hours, 50 mins, 27 secs1 days, 11 hours, 7 mins, 4 secsgroupiconRang 16 | Chainmail2020-03-29 21:02:120 days, 3 hours, 7 mins, 56 secsmissed_iconRang 17 | Null Talisman
9158Bli Bla Bananapb/vpAFZqtVph/w+i2ygmJp46Uc=713142018-01-26 21:56:160 days, 1 hours, 24 mins, 21 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 24 mins, 21 secsgroupiconRang 2 | Tango2018-01-26 21:16:590 days, 0 hours, 5 mins, 39 secsmissed_iconRang 3 | Healing Salve
7116Blind Guardianzf4sKKq1g63PRkgj6wRXNqa4uG0=693632017-09-17 00:16:510 days, 3 hours, 34 mins, 45 secs0 days, 0 hours, 57 mins, 37 secs0 days, 2 hours, 37 mins, 8 secsgroupiconRang 4 | Stout Shield2017-09-16 23:15:160 days, 1 hours, 7 mins, 52 secsmissed_iconRang 5 | Quelling Blade
4017BlindGamerPR2OP1ap/SZ1Y/H39eRYpn9szAQ=704712017-11-19 23:59:480 days, 15 hours, 14 mins, 38 secs0 days, 4 hours, 27 mins, 35 secs0 days, 10 hours, 47 mins, 3 secsgroupiconRang 8 | Bottle2017-11-19 22:00:480 days, 0 hours, 27 mins, 57 secsmissed_iconRang 9 | Magic Wand
13779BlindGamerniIukiOaUIVebX39kkmeQpF5kSA=626972017-01-08 13:04:340 days, 0 hours, 0 mins, 50 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 50 secsgroupiconRang 0 | Iron Branch 2017-01-08 13:04:060 days, 0 hours, 14 mins, 10 secsmissed_iconRang 1 | Clarity
8171blizerwJEm5HXcqQamQNaWvOVhnobYPEY=797632019-11-19 21:27:160 days, 1 hours, 53 mins, 55 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 53 mins, 55 secsgroupiconRang 3 | Healing Salve2019-11-19 21:03:220 days, 0 hours, 36 mins, 5 secsmissed_iconRang 4 | Stout Shield
8804BlizonDzleaHibif4PmHjUDQPAT5lMLUw=711962017-12-31 14:41:490 days, 1 hours, 34 mins, 28 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 34 mins, 28 secsgroupiconRang 3 | Healing Salve2017-12-31 14:37:450 days, 0 hours, 55 mins, 32 secsmissed_iconRang 4 | Stout Shield
9699blizzboss7yH69yw4sJTyzbpPURmJC6MeCb8=719412018-02-11 21:25:450 days, 1 hours, 9 mins, 16 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 9 mins, 16 secsgroupiconRang 2 | Tango2018-02-11 21:01:320 days, 0 hours, 20 mins, 44 secsmissed_iconRang 3 | Healing Salve
457Blk_8E74JeebLNuT4CBD2R/R021AWKV8=742732020-12-08 15:16:5020 days, 4 hours, 46 mins, 20 secs0 days, 9 hours, 21 mins, 19 secs19 days, 19 hours, 25 mins, 1 secsgroupiconRang 61 | Armlet of Mordiggian2020-12-03 00:00:280 days, 12 hours, 49 mins, 59 secsmissed_iconRang 62 | Maelstrom
2343Blockoc9MR0uD7t0O0pkdCkINdoJF68MM=626442018-04-08 01:56:542 days, 4 hours, 19 mins, 49 secs0 days, 12 hours, 15 mins, 40 secs1 days, 16 hours, 4 mins, 9 secsgroupiconRang 17 | Null Talisman2018-04-08 00:07:460 days, 2 hours, 40 mins, 51 secsmissed_iconRang 18 | Wraith Band
9681BLOCKTITANANABOLREGENBLEIBRUSTC+DpieTVXVN6oua6hOPnutos0OM=803982020-01-15 18:22:120 days, 1 hours, 40 mins, 30 secs0 days, 0 hours, 30 mins, 44 secs0 days, 1 hours, 9 mins, 46 secsgroupiconRang 2 | Tango2020-01-15 17:26:440 days, 0 hours, 20 mins, 14 secsmissed_iconRang 3 | Healing Salve
920BlodjKvGx5BmgLFCFC0rPNlNV/xD4IE=673362018-05-12 14:50:229 days, 9 hours, 55 mins, 27 secs0 days, 15 hours, 34 mins, 19 secs8 days, 18 hours, 21 mins, 8 secsgroupiconRang 40 | Mithril Hammer2018-01-21 17:00:240 days, 4 hours, 53 mins, 52 secsmissed_iconRang 41 | Shadow Amulet
12761bloksalocincV0VoeGt5vAV4L83KMBA1H7Gze8=644852017-02-08 14:38:540 days, 0 hours, 5 mins, 17 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 5 mins, 17 secsgroupiconRang 0 | Iron Branch 2017-02-08 14:33:530 days, 0 hours, 9 mins, 43 secsmissed_iconRang 1 | Clarity
12352BlondeMu2sBns0mdVehjnWJxHpZqk/7kM=658822017-04-06 22:09:110 days, 0 hours, 32 mins, 17 secs0 days, 0 hours, 21 mins, 47 secs0 days, 0 hours, 10 mins, 30 secsgroupiconRang 0 | Iron Branch 2017-04-06 21:37:200 days, 0 hours, 4 mins, 30 secsmissed_iconRang 1 | Clarity
9697blondelfbxsWKbHe9t5ATDtANN3qnBE4Cc=864802023-07-29 22:05:480 days, 1 hours, 9 mins, 19 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 9 mins, 19 secsgroupiconRang 2 | Tango2023-01-28 23:30:280 days, 0 hours, 20 mins, 41 secsmissed_iconRang 3 | Healing Salve
9419blondieKdDgymyvd/RIGEJvJm/fK3GPiXs=759962018-11-29 21:29:410 days, 1 hours, 16 mins, 26 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 16 mins, 26 secsgroupiconRang 2 | Tango2018-11-29 20:58:170 days, 0 hours, 13 mins, 34 secsmissed_iconRang 3 | Healing Salve
12205BlongotSFFKjhsqdPukhi5KQMyvF6pzuw=829352020-10-11 23:44:560 days, 0 hours, 31 mins, 10 secs0 days, 0 hours, 18 mins, 13 secs0 days, 0 hours, 12 mins, 57 secsgroupiconRang 0 | Iron Branch 2020-09-20 17:45:350 days, 0 hours, 2 mins, 3 secsmissed_iconRang 1 | Clarity
6370BloodBrother9tUT/h40NyIv8u8dJVhUcLfz9B3c=793392020-06-21 20:30:210 days, 3 hours, 24 mins, 41 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 24 mins, 41 secsgroupiconRang 4 | Stout Shield2019-10-21 21:01:530 days, 0 hours, 20 mins, 19 secsmissed_iconRang 5 | Quelling Blade
4306Bloodgodill98fsrmMVQ4kCsJzwVeJPb08A=723462019-11-18 23:58:030 days, 9 hours, 4 mins, 23 secs0 days, 0 hours, 0 mins, 0 secs0 days, 9 hours, 4 mins, 23 secsgroupiconRang 8 | Bottle2019-02-19 21:20:230 days, 2 hours, 10 mins, 37 secsmissed_iconRang 9 | Magic Wand
8832Bloodgod4lM+gAlujnLYhJYew2cfDZAFgz0=630182017-01-07 19:50:470 days, 1 hours, 33 mins, 35 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 33 mins, 35 secsgroupiconRang 3 | Healing Salve2017-01-07 19:47:170 days, 0 hours, 56 mins, 25 secsmissed_iconRang 4 | Stout Shield
7998BloodhoundXVH11VBe3xyRLrmB1o2RpjJEg0E=813382020-04-09 16:25:180 days, 1 hours, 59 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 59 mins, 36 secsgroupiconRang 3 | Healing Salve2020-04-03 22:44:230 days, 0 hours, 30 mins, 24 secsmissed_iconRang 4 | Stout Shield
4162BloodhunterpiJKt5rugh1SFyVWL4u045Xh1/E=688222017-09-07 22:31:150 days, 9 hours, 53 mins, 32 secs0 days, 0 hours, 0 mins, 0 secs0 days, 9 hours, 53 mins, 32 secsgroupiconRang 8 | Bottle2017-09-02 14:28:100 days, 1 hours, 21 mins, 28 secsmissed_iconRang 9 | Magic Wand
8051bloodkeeperaSIhec1H8LZpMTBd4gxYDl/wo6g=867212023-07-21 20:15:360 days, 1 hours, 57 mins, 45 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 57 mins, 45 secsgroupiconRang 3 | Healing Salve2023-07-21 19:46:050 days, 0 hours, 32 mins, 15 secsmissed_iconRang 4 | Stout Shield
1687Bloodley / DomiVDk/l0/YqGV4QVOcm/w2/e22H/o=866512023-11-05 10:31:445 days, 14 hours, 22 mins, 9 secs2 days, 9 hours, 39 mins, 43 secs3 days, 4 hours, 42 mins, 26 secsgroupiconRang 24 | Ring of Health2023-10-01 15:30:570 days, 4 hours, 32 mins, 34 secsmissed_iconRang 25 | Morbid Mask
9060BloodSeeker(Mohammed)k6NZDMXJGqIsH5dmzuYd7zIFPaY=816292020-04-29 23:01:370 days, 1 hours, 27 mins, 10 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 27 mins, 10 secsgroupiconRang 2 | Tango2020-04-24 15:50:020 days, 0 hours, 2 mins, 50 secsmissed_iconRang 3 | Healing Salve
5367BloodTrixUX4Pe9sRGmr5YWPhQHa2KZRhFzc=738522018-06-08 19:55:570 days, 5 hours, 14 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 14 mins, 1 secsgroupiconRang 5 | Quelling Blade2018-06-08 18:26:570 days, 0 hours, 0 mins, 59 secsmissed_iconRang 6 | Ring of Protection
6852Bloodwork79xEqBnyBORvPeIICkl0LWt8OYPtQ=629902017-01-02 00:27:210 days, 2 hours, 50 mins, 8 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 50 mins, 8 secsgroupiconRang 4 | Stout Shield2017-01-02 00:07:150 days, 0 hours, 54 mins, 52 secsmissed_iconRang 5 | Quelling Blade
4268Bloody0E7mYvq5LlpZEy7iLY8CL7rnxB0=717482018-02-10 16:47:080 days, 12 hours, 48 mins, 32 secs0 days, 3 hours, 31 mins, 54 secs0 days, 9 hours, 16 mins, 38 secsgroupiconRang 8 | Bottle2018-02-10 15:08:360 days, 1 hours, 58 mins, 22 secsmissed_iconRang 9 | Magic Wand
1480BloodyChildXc9eWyWQoHik0zS5aOL9UqQ1/hc=498722017-08-06 03:25:564 days, 9 hours, 50 mins, 29 secs0 days, 5 hours, 52 mins, 12 secs4 days, 3 hours, 58 mins, 17 secsgroupiconRang 27 | Helm of Iron Will2017-07-28 19:32:100 days, 1 hours, 31 mins, 43 secsmissed_iconRang 28 | Ring of Aquila
4535BloodyChildnO6RJeZXbTPezRyz+2u3HkF8CEI=700862020-04-08 18:23:030 days, 8 hours, 1 mins, 9 secs0 days, 0 hours, 0 mins, 0 secs0 days, 8 hours, 1 mins, 9 secsgroupiconRang 7 | Enchanted Mango2018-03-30 02:27:390 days, 0 hours, 58 mins, 51 secsmissed_iconRang 8 | Bottle
6247BloodyFireGfWcmSJ3qwioVrDglgXTNVVnMhs=739482018-10-01 21:53:050 days, 3 hours, 35 mins, 31 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 35 mins, 31 secsgroupiconRang 4 | Stout Shield2018-06-12 02:03:230 days, 0 hours, 9 mins, 29 secsmissed_iconRang 5 | Quelling Blade
11562BlOoDyFiReQskHQYUvUD62/kqQP8ZQzuzqWe8=753222018-10-01 22:04:420 days, 0 hours, 31 mins, 40 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 31 mins, 40 secsgroupiconRang 1 | Clarity2018-10-01 21:48:040 days, 0 hours, 13 mins, 20 secsmissed_iconRang 2 | Tango
4590Bloodyrainyb5Oi+pTwwJETR2dorP3fQKQVzI=774872019-04-19 16:59:180 days, 7 hours, 49 mins, 46 secs0 days, 0 hours, 0 mins, 0 secs0 days, 7 hours, 49 mins, 46 secsgroupiconRang 7 | Enchanted Mango2019-04-19 16:09:340 days, 1 hours, 10 mins, 14 secsmissed_iconRang 8 | Bottle
6146Blubb/HFpA2FqsLQGSv6YM27snFtq8NQ=676312017-06-17 22:47:380 days, 3 hours, 44 mins, 7 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 44 mins, 7 secsgroupiconRang 4 | Stout Shield2017-06-17 21:33:510 days, 0 hours, 0 mins, 53 secsmissed_iconRang 5 | Quelling Blade
9980blubbmCzsojs7VJL62Lu1f6m59kwOKUc=636092017-03-18 15:25:220 days, 1 hours, 2 mins, 7 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 2 mins, 7 secsgroupiconRang 2 | Tango2017-03-18 15:08:200 days, 0 hours, 27 mins, 53 secsmissed_iconRang 3 | Healing Salve
2935Blubb123LDHztwpA/SUXUDebXtsA61vdM5E=647462017-04-11 14:23:151 days, 1 hours, 0 mins, 33 secs0 days, 1 hours, 13 mins, 51 secs0 days, 23 hours, 46 mins, 42 secsgroupiconRang 13 | Ring of Basilius2017-04-11 13:21:460 days, 2 hours, 28 mins, 18 secsmissed_iconRang 14 | Boots of Speed
10676blubbiQMc1qyEW/BJoeS+P81bd/7QhHSw=639192017-01-26 15:40:330 days, 0 hours, 48 mins, 43 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 48 mins, 43 secsgroupiconRang 2 | Tango2017-01-26 15:36:530 days, 0 hours, 41 mins, 17 secsmissed_iconRang 3 | Healing Salve
5712BluBoyCBKk3+Tq6UGV4ALIAKh3TqH7qD4=677272017-09-10 23:11:070 days, 4 hours, 28 mins, 44 secs0 days, 0 hours, 0 mins, 0 secs0 days, 4 hours, 28 mins, 44 secsgroupiconRang 5 | Quelling Blade2017-09-10 22:27:280 days, 0 hours, 46 mins, 16 secsmissed_iconRang 6 | Ring of Protection
12739BlubtronETBuO3Xm4R5EkZFGeSf5JiTjqqc=640022018-10-31 17:41:000 days, 0 hours, 5 mins, 36 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 5 mins, 36 secsgroupiconRang 0 | Iron Branch 2017-01-28 01:45:290 days, 0 hours, 9 mins, 24 secsmissed_iconRang 1 | Clarity
9141BLUEMj9FYTUpNI/JwMGiXrX8io5p2Yc=733312018-05-02 22:14:560 days, 1 hours, 24 mins, 51 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 24 mins, 51 secsgroupiconRang 2 | Tango2018-05-02 21:35:100 days, 0 hours, 5 mins, 9 secsmissed_iconRang 3 | Healing Salve
12101BluevIo4mRA2n2DK7emSmiJrswzKHdI=782412019-06-29 22:02:210 days, 0 hours, 21 mins, 31 secs0 days, 0 hours, 5 mins, 54 secs0 days, 0 hours, 15 mins, 37 secsgroupiconRang 1 | Clarity2019-06-29 22:01:480 days, 0 hours, 29 mins, 23 secsmissed_iconRang 2 | Tango
3053BLUE13N0KFom4c75cXVBYcoUULSDuWg9A=652912017-04-03 19:49:381 days, 2 hours, 21 mins, 13 secs0 days, 4 hours, 23 mins, 19 secs0 days, 21 hours, 57 mins, 54 secsgroupiconRang 12 | Poor Man's Shield2017-03-26 17:57:430 days, 0 hours, 47 mins, 6 secsmissed_iconRang 13 | Ring of Basilius
11622BlueDiamondStarqKLAFPmeQNAriaBp7Q0G+hgxTv0=629782017-01-01 18:32:020 days, 0 hours, 30 mins, 4 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 30 mins, 4 secsgroupiconRang 1 | Clarity2017-01-01 18:17:020 days, 0 hours, 14 mins, 56 secsmissed_iconRang 2 | Tango
8568BlueJumper_YTEo0swagL3RgznoZ39ilgiC+l81Q=685272017-08-04 22:49:000 days, 1 hours, 41 mins, 39 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 41 mins, 39 secsgroupiconRang 3 | Healing Salve2017-08-04 22:37:280 days, 0 hours, 48 mins, 21 secsmissed_iconRang 4 | Stout Shield
68BlueKnightNgU4QJ7epv0KXImXuiUd6LC+tfs=847772023-11-24 21:43:3773 days, 19 hours, 58 mins, 39 secs1 days, 7 hours, 53 mins, 35 secs72 days, 12 hours, 5 mins, 4 secsgroupiconRang 99 | Divine Rapier2023-01-14 20:17:100highest rank reached
7935BlueSausage6Wmsgx47XMe2+bH2Kt3VWRVAX2c=632042017-01-07 20:10:010 days, 2 hours, 1 mins, 43 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 1 mins, 43 secsgroupiconRang 3 | Healing Salve2017-01-07 19:38:220 days, 0 hours, 28 mins, 17 secsmissed_iconRang 4 | Stout Shield
8599BlueSausagePbD1AX/iFR3Cu9c2COp2UxyDO+0=665922017-06-09 23:56:200 days, 1 hours, 40 mins, 35 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 40 mins, 35 secsgroupiconRang 3 | Healing Salve2017-06-09 23:46:040 days, 0 hours, 49 mins, 25 secsmissed_iconRang 4 | Stout Shield
8398Blumenbuddha - SamU13oqL1wrkrtA/VRD8HV8pUQTPQ=639622017-01-29 14:13:060 days, 1 hours, 46 mins, 44 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 46 mins, 44 secsgroupiconRang 3 | Healing Salve2017-01-27 16:13:030 days, 0 hours, 43 mins, 16 secsmissed_iconRang 4 | Stout Shield
8523BlUnt_Swagger_CH2dMM1z4986cmlIf6SogkHTzjZ/Y=729082018-04-07 22:05:450 days, 1 hours, 43 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 43 mins, 14 secsgroupiconRang 3 | Healing Salve2018-04-07 21:52:350 days, 0 hours, 46 mins, 46 secsmissed_iconRang 4 | Stout Shield
12693BluntHunterir/fvIKLPp7bpgOrlqvN8DHlIoQ=704262017-11-16 20:45:380 days, 0 hours, 6 mins, 5 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 6 mins, 5 secsgroupiconRang 0 | Iron Branch 2017-11-16 20:39:510 days, 0 hours, 8 mins, 55 secsmissed_iconRang 1 | Clarity
8617BluPPylc88bIoGLglRany05kyeVd+61rU=645632017-05-20 22:51:560 days, 1 hours, 39 mins, 58 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 39 mins, 58 secsgroupiconRang 3 | Healing Salve2017-02-26 17:01:550 days, 0 hours, 50 mins, 2 secsmissed_iconRang 4 | Stout Shield
6381BlurryfacevTFozzKdiKUncUsNnd3YizktQjA=698142020-01-03 22:29:120 days, 3 hours, 46 mins, 40 secs0 days, 0 hours, 22 mins, 59 secs0 days, 3 hours, 23 mins, 41 secsgroupiconRang 4 | Stout Shield2017-10-14 00:50:380 days, 0 hours, 21 mins, 19 secsmissed_iconRang 5 | Quelling Blade
10798BluuBBa8l9n3Q/iKe+QWNHx+9vjmmX/OKE=662382017-06-11 21:19:230 days, 0 hours, 46 mins, 52 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 46 mins, 52 secsgroupiconRang 2 | Tango2017-04-19 17:52:430 days, 0 hours, 43 mins, 8 secsmissed_iconRang 3 | Healing Salve
6424BluuBBa - DennisG2s7U+nLoJw1yOyUwUvzG/6VZgU=660072017-10-18 00:43:400 days, 3 hours, 19 mins, 19 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 19 mins, 19 secsgroupiconRang 4 | Stout Shield2017-10-17 23:54:380 days, 0 hours, 25 mins, 41 secsmissed_iconRang 5 | Quelling Blade
10850BlvcKVTf7vP//UVno6m8byKsWsqxvdJc=661392017-04-15 20:50:160 days, 0 hours, 46 mins, 8 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 46 mins, 8 secsgroupiconRang 2 | Tango2017-04-15 20:49:180 days, 0 hours, 43 mins, 52 secsmissed_iconRang 3 | Healing Salve
4343blxkznuGssgHE6Jwma3u6+X5YS7DvbGI=638822017-01-29 19:15:500 days, 8 hours, 54 mins, 21 secs0 days, 0 hours, 0 mins, 0 secs0 days, 8 hours, 54 mins, 21 secsgroupiconRang 7 | Enchanted Mango2017-01-27 21:35:350 days, 0 hours, 5 mins, 39 secsmissed_iconRang 8 | Bottle
9968BlyWQ/nUn34xibCAh8vxyh4hu3Uo0I=710082017-12-23 21:36:330 days, 1 hours, 2 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 2 mins, 14 secsgroupiconRang 2 | Tango2017-12-23 21:19:220 days, 0 hours, 27 mins, 46 secsmissed_iconRang 3 | Healing Salve
7703BlyatmagicEYQxYmkA778rphQhoEUIxRIZ2dc=655022017-04-16 17:57:060 days, 2 hours, 11 mins, 1 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 11 mins, 1 secsgroupiconRang 3 | Healing Salve2017-04-16 17:16:180 days, 0 hours, 18 mins, 59 secsmissed_iconRang 4 | Stout Shield
6216BM4105ZZ64z4IPcXe1EW5JCfiAUy0/Ztg=691932017-12-15 18:59:480 days, 11 hours, 39 mins, 8 secs0 days, 8 hours, 1 mins, 21 secs0 days, 3 hours, 37 mins, 47 secsgroupiconRang 4 | Stout Shield2017-09-09 13:47:180 days, 0 hours, 7 mins, 13 secsmissed_iconRang 5 | Quelling Blade
7466BM4105ud78EA6gjPzvzFlaGBIw8/Pp4GQ=778412019-05-27 16:44:010 days, 2 hours, 21 mins, 3 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 21 mins, 3 secsgroupiconRang 3 | Healing Salve2019-05-22 17:24:320 days, 0 hours, 8 mins, 57 secsmissed_iconRang 4 | Stout Shield
11652BM4105Hf7BgotAk2vUkrC+lOxZhXS5MLY=778562019-06-01 14:34:340 days, 1 hours, 15 mins, 10 secs0 days, 0 hours, 45 mins, 56 secs0 days, 0 hours, 29 mins, 14 secsgroupiconRang 1 | Clarity2019-06-01 12:30:530 days, 0 hours, 15 mins, 46 secsmissed_iconRang 2 | Tango
1924BNoob9yEpVfMZLbARf0VjLDdSKQFpVG0=655832020-03-21 18:20:062 days, 21 hours, 0 mins, 52 secs0 days, 9 hours, 8 mins, 22 secs2 days, 11 hours, 52 mins, 30 secsgroupiconRang 21 | Buckler2019-01-06 21:17:190 days, 3 hours, 22 mins, 30 secsmissed_iconRang 22 | Urn of Shadows
3891BNoobNmjoB80OKkLpy4XVNBJAcRuFYN0=552972017-02-25 23:45:240 days, 11 hours, 52 mins, 56 secs0 days, 0 hours, 12 mins, 13 secs0 days, 11 hours, 40 mins, 43 secsgroupiconRang 9 | Magic Wand2017-02-25 23:19:450 days, 2 hours, 4 mins, 17 secsmissed_iconRang 10 | Orb of Venom
9108BNoobCSGOiXRYxklI6BBW40GqMleOG/r8z+I=700582017-11-01 20:28:200 days, 2 hours, 38 mins, 45 secs0 days, 1 hours, 12 mins, 46 secs0 days, 1 hours, 25 mins, 59 secsgroupiconRang 2 | Tango2017-11-01 18:34:440 days, 0 hours, 4 mins, 1 secsmissed_iconRang 3 | Healing Salve
1376BNto2An4zELtjq3bhumDGd8ZBQW2IU=686432018-09-15 21:57:434 days, 21 hours, 57 mins, 17 secs0 days, 4 hours, 0 mins, 58 secs4 days, 17 hours, 56 mins, 19 secsgroupiconRang 29 | Medallion of Courage2018-09-12 17:41:010 days, 2 hours, 18 mins, 41 secsmissed_iconRang 30 | Ogre Club
12124BobziswJEYw/ZnoWNYkDMjpiPTWoos=630092017-10-02 12:44:360 days, 0 hours, 15 mins, 7 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 15 mins, 7 secsgroupiconRang 1 | Clarity2017-10-02 12:44:360 days, 0 hours, 29 mins, 53 secsmissed_iconRang 2 | Tango
14032BobBPfvYXTKeEnAVGOO9vfLF+R97HA=664702017-04-28 18:45:080 days, 0 hours, 0 mins, 30 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 30 secsgroupiconRang 0 | Iron Branch 2017-04-28 18:45:080 days, 0 hours, 14 mins, 30 secsmissed_iconRang 1 | Clarity
1231BOB/NiciRi1GiXZzq2VgSKYUcaKwTOk+AB8=662252021-02-07 18:19:275 days, 18 hours, 4 mins, 52 secs0 days, 1 hours, 16 mins, 5 secs5 days, 16 hours, 48 mins, 47 secsgroupiconRang 32 | Staff of Wizardry2020-12-06 15:13:340 days, 3 hours, 26 mins, 13 secsmissed_iconRang 33 | Tranquil Boots
9546bobamaxwellistdtUwMlth9sdBH4rxWm/AyRvbk9Ng=688372017-08-20 22:02:500 days, 1 hours, 13 mins, 22 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 13 mins, 22 secsgroupiconRang 2 | Tango2017-08-20 21:34:470 days, 0 hours, 16 mins, 38 secsmissed_iconRang 3 | Healing Salve
13794BobbeDilMOLNA1QsSVqlZ3DuAowT071Cj4=645522017-02-10 20:55:440 days, 0 hours, 0 mins, 49 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 49 secsgroupiconRang 0 | Iron Branch 2017-02-10 20:55:130 days, 0 hours, 14 mins, 11 secsmissed_iconRang 1 | Clarity
3459Bobbyeliteeinheit/rMYaM1tYeuW7lcUeQ7joVbQ17o=735822019-05-05 20:00:310 days, 16 hours, 20 mins, 23 secs0 days, 0 hours, 10 mins, 10 secs0 days, 16 hours, 10 mins, 13 secsgroupiconRang 10 | Orb of Venom2019-05-02 22:56:470 days, 0 hours, 19 mins, 47 secsmissed_iconRand 11 | Blades of Attack
4469bobiPMpXpQvk15FCIkg3AdEwkg9CsLQ=655402017-04-02 02:01:540 days, 9 hours, 0 mins, 21 secs0 days, 0 hours, 40 mins, 46 secs0 days, 8 hours, 19 mins, 35 secsgroupiconRang 7 | Enchanted Mango2017-03-30 04:36:360 days, 0 hours, 40 mins, 25 secsmissed_iconRang 8 | Bottle
5400bobibob37zuYNhGM7wdPT+jgp0Ob5Rh+4E=640072017-01-28 19:43:100 days, 5 hours, 9 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 9 mins, 47 secsgroupiconRang 5 | Quelling Blade2017-01-28 15:18:150 days, 0 hours, 5 mins, 13 secsmissed_iconRang 6 | Ring of Protection
